ID | 55 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.50 | 3.97 | 2.51 | 5.07 | 6.56 | 6.84 | 7.08 | 8.18 | 9.53 | 10.27 | 11.92 | 13.30 | 13.46 | 12.26 | 13.86 | 15.51 | 17.96 | 5.27 | 15.13 | 19.68 | 17.88 |
ID | 55 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |