| ID | 540 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.10
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 71.58 | 74.43 | 80.62 | 82.84 | 84.70 | 84.70 | 87.72 | 89.32 | 89.32 | 87.40 | 113.41 | 114.14 | 126.53 | |
| Feb | 71.58 | 74.43 | 80.62 | 82.84 | 84.70 | 85.58 | 87.72 | 89.32 | 89.32 | 87.40 | 113.99 | 114.14 | 126.29 | |
| Mar | 71.58 | 73.92 | 80.95 | 82.06 | 84.70 | 85.58 | 87.72 | 89.32 | 88.76 | 87.40 | 113.99 | 114.14 | 126.42 | |
| Apr | 71.58 | 73.92 | 81.38 | 82.06 | 84.70 | 85.58 | 87.72 | 89.32 | 88.76 | 90.33 | 114.14 | 114.14 | 127.12 | |
| May | 71.58 | 73.92 | 82.84 | 82.06 | 84.70 | 85.58 | 87.72 | 89.32 | 88.76 | 90.33 | 114.14 | 114.14 | 127.42 | |
| Jun | 70.53 | 71.58 | 73.92 | 82.84 | 82.06 | 84.70 | 85.58 | 87.72 | 89.32 | 88.76 | 90.33 | 114.14 | 117.12 | 127.42 |
| Jul | 70.78 | 71.58 | 73.92 | 82.84 | 82.06 | 84.70 | 87.39 | 87.72 | 89.32 | 88.76 | 90.63 | 114.14 | 117.12 | 129.46 |
| Aug | 71.56 | 71.58 | 73.92 | 82.84 | 84.70 | 84.70 | 87.39 | 87.72 | 89.32 | 87.24 | 90.63 | 114.14 | 117.12 | 129.99 |
| Sep | 71.56 | 71.58 | 73.92 | 82.84 | 84.70 | 84.70 | 87.39 | 87.71 | 89.32 | 87.24 | 91.99 | 114.14 | 118.05 | 129.74 |
| Oct | 71.50 | 72.09 | 75.67 | 82.84 | 84.70 | 84.70 | 87.39 | 87.71 | 89.32 | 87.24 | 98.65 | 114.14 | 118.05 | 129.74 |
| Nov | 71.58 | 72.04 | 75.67 | 82.84 | 84.70 | 84.70 | 87.39 | 89.32 | 89.32 | 87.24 | 100.00 | 114.14 | 119.29 | |
| Dec | 71.58 | 74.16 | 75.67 | 82.84 | 84.70 | 84.70 | 87.39 | 89.32 | 89.32 | 87.48 | 101.28 | 114.14 | 119.36 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 71.58 | 74.26 | 80.73 | 82.58 | 84.70 | 85.29 | 87.72 | 89.32 | 89.14 | 87.40 | 113.80 | 114.14 | 126.41 | |
| Q2 | 71.58 | 73.92 | 82.35 | 82.06 | 84.70 | 85.58 | 87.72 | 89.32 | 88.76 | 90.33 | 114.14 | 115.14 | 127.32 | |
| Q3 | 71.30 | 71.58 | 73.92 | 82.84 | 83.82 | 84.70 | 87.39 | 87.72 | 89.32 | 87.75 | 91.08 | 114.14 | 117.43 | 129.73 |
| Q4 | 71.55 | 72.76 | 75.67 | 82.84 | 84.70 | 84.70 | 87.39 | 88.78 | 89.32 | 87.32 | 99.98 | 114.14 | 118.90 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.59 | 71.87 | 74.44 | 82.19 | 83.29 | 84.70 | 86.41 | 87.99 | 89.32 | 88.24 | 92.20 | 114.06 | 116.40 |
| ID | 540 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.10
|