ID | 534 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.58
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 63.98 | 64.36 | 64.70 | 68.19 | 72.00 | 77.88 | 78.88 | 98.28 | 97.62 | 97.23 | 97.65 | 97.34 | 97.22 | 97.07 | 96.90 | 96.90 | 96.86 | 97.16 | 102.79 | 106.04 | |
Feb | 63.57 | 63.81 | 64.63 | 68.40 | 72.64 | 78.39 | 78.38 | 100.68 | 97.47 | 97.10 | 97.75 | 97.15 | 97.36 | 97.15 | 96.96 | 96.70 | 96.82 | 98.32 | 102.91 | 105.95 | |
Mar | 64.14 | 64.25 | 65.97 | 69.09 | 72.93 | 78.76 | 78.43 | 100.65 | 97.41 | 97.07 | 97.53 | 97.07 | 97.07 | 97.18 | 96.83 | 96.71 | 96.84 | 98.16 | 103.53 | 106.07 | |
Apr | 64.39 | 63.73 | 66.15 | 69.90 | 75.44 | 80.14 | 82.40 | 100.07 | 97.39 | 97.22 | 97.37 | 97.32 | 97.22 | 97.08 | 96.75 | 96.69 | 96.86 | 98.37 | 104.27 | 106.27 | |
May | 64.28 | 64.38 | 65.24 | 70.21 | 75.97 | 79.89 | 81.92 | 99.67 | 97.53 | 97.21 | 97.63 | 97.29 | 97.15 | 97.06 | 96.81 | 96.78 | 96.89 | 98.45 | 104.24 | 106.36 | |
Jun | 63.72 | 64.00 | 64.35 | 65.91 | 70.77 | 75.09 | 79.93 | 84.63 | 98.34 | 97.09 | 97.27 | 97.88 | 97.32 | 97.30 | 96.96 | 96.91 | 96.78 | 96.87 | 98.60 | 104.53 | 106.80 |
Jul | 64.06 | 65.01 | 64.38 | 67.65 | 70.37 | 76.86 | 79.35 | 85.07 | 98.31 | 96.93 | 97.28 | 97.69 | 97.38 | 97.33 | 96.95 | 96.89 | 96.78 | 96.88 | 98.89 | 104.64 | 106.81 |
Aug | 64.13 | 64.63 | 64.34 | 67.57 | 70.70 | 77.18 | 79.51 | 86.51 | 98.36 | 96.84 | 97.39 | 97.37 | 97.89 | 97.16 | 96.89 | 96.87 | 96.76 | 96.95 | 98.96 | 104.76 | 107.08 |
Sep | 64.09 | 64.34 | 65.29 | 67.56 | 72.36 | 77.20 | 79.51 | 88.12 | 98.22 | 96.90 | 97.51 | 97.63 | 97.33 | 96.91 | 96.97 | 96.68 | 96.91 | 96.97 | 98.98 | 105.18 | 107.46 |
Oct | 64.33 | 64.24 | 64.84 | 66.67 | 71.98 | 76.89 | 79.64 | 91.85 | 98.12 | 96.65 | 97.48 | 97.41 | 97.30 | 97.03 | 97.11 | 96.79 | 96.95 | 97.00 | 99.22 | 105.31 | |
Nov | 64.42 | 64.32 | 65.78 | 66.73 | 72.23 | 77.24 | 80.04 | 93.40 | 98.08 | 96.92 | 97.49 | 97.51 | 96.78 | 96.99 | 96.84 | 96.78 | 96.97 | 97.01 | 100.00 | 105.54 | |
Dec | 64.03 | 64.08 | 66.08 | 66.35 | 72.08 | 77.34 | 79.38 | 93.59 | 98.10 | 97.00 | 97.52 | 97.17 | 97.11 | 97.05 | 96.82 | 96.86 | 96.85 | 97.03 | 100.66 | 105.64 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 63.90 | 64.14 | 65.10 | 68.56 | 72.52 | 78.34 | 78.56 | 99.87 | 97.50 | 97.13 | 97.64 | 97.18 | 97.21 | 97.13 | 96.90 | 96.77 | 96.84 | 97.88 | 103.08 | 106.02 | |
Q2 | 64.22 | 64.15 | 65.77 | 70.30 | 75.50 | 79.98 | 82.98 | 99.36 | 97.34 | 97.23 | 97.63 | 97.31 | 97.22 | 97.03 | 96.82 | 96.75 | 96.87 | 98.47 | 104.34 | 106.48 | |
Q3 | 64.09 | 64.66 | 64.67 | 67.59 | 71.14 | 77.08 | 79.45 | 86.57 | 98.30 | 96.89 | 97.39 | 97.56 | 97.53 | 97.13 | 96.93 | 96.81 | 96.82 | 96.93 | 98.95 | 104.86 | 107.12 |
Q4 | 64.26 | 64.21 | 65.57 | 66.58 | 72.10 | 77.16 | 79.69 | 92.95 | 98.10 | 96.86 | 97.50 | 97.37 | 97.06 | 97.02 | 96.92 | 96.81 | 96.92 | 97.01 | 99.96 | 105.50 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.25 | 64.63 | 66.26 | 70.52 | 75.57 | 79.37 | 85.26 | 98.91 | 97.15 | 97.31 | 97.55 | 97.27 | 97.15 | 97.01 | 96.83 | 96.81 | 96.91 | 98.82 | 104.45 |
ID | 534 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.58
|