Personal care, social protection and miscellaneous goods and services

106.39
Index Oct 2024
0.2% vs. last month
2.1% vs. same month last year
105.89
Index Q3 2024
0.5% vs. last quarter
1.9% vs. same quarter last year
103.54
Index 2023
4.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 63.80 65.64 63.97 63.97 63.63 63.75 64.47 63.55 64.72 65.41 65.74 66.06 69.44 73.33 79.18 80.20 99.88 99.43 98.84 99.07 98.41 98.50 98.20 97.28 97.30 97.28 97.55 102.56 104.84
Feb 64.00 65.43 64.18 62.80 63.63 63.75 64.47 61.44 64.78 64.92 65.18 65.99 69.65 73.99 79.71 79.69 102.32 99.32 98.75 98.84 98.33 98.41 98.26 97.55 97.12 97.25 98.79 102.12 104.76
Mar 64.15 65.19 64.18 63.19 63.63 64.19 64.47 61.47 64.78 65.49 65.63 67.35 70.35 74.27 80.08 79.74 102.29 99.28 98.67 98.67 98.24 98.19 98.28 97.37 97.13 97.27 98.63 102.65 104.87
Apr 64.47 66.56 65.36 63.47 63.07 63.21 63.26 61.06 65.06 65.73 65.09 67.54 71.17 76.84 81.47 83.77 101.70 99.27 98.78 98.56 98.42 98.31 97.50 97.29 97.14 97.28 98.82 103.35 105.13
May 64.09 67.31 65.36 64.05 62.83 63.90 63.51 62.65 65.56 65.62 65.75 66.47 71.49 77.38 81.22 83.28 101.30 99.38 98.74 98.76 98.40 98.24 97.49 97.33 97.22 97.31 98.55 103.32 105.21
Jun 63.79 66.21 65.36 64.01 64.75 64.41 62.84 62.82 65.14 65.34 65.73 67.15 72.06 76.49 81.26 86.03 99.94 99.06 98.73 98.98 98.39 98.35 97.41 97.40 97.23 97.29 98.69 103.58 105.60
Jul 64.29 65.30 65.36 64.01 65.02 64.46 62.67 62.80 65.48 66.36 65.76 68.89 71.65 78.21 80.67 86.48 99.92 99.00 98.80 98.73 98.49 98.38 97.41 97.38 97.22 97.30 98.96 103.68 105.61
Aug 66.57 63.91 65.36 64.08 64.67 64.40 62.78 63.99 65.61 65.98 65.71 68.81 71.98 78.53 80.83 87.94 99.96 98.91 98.88 98.42 98.87 98.25 97.36 97.36 97.21 97.36 99.02 103.80 105.86
Sep 64.49 63.82 66.29 64.08 63.75 64.48 63.84 64.67 65.51 65.71 66.68 68.80 73.67 78.49 80.83 89.57 99.87 98.37 98.97 98.67 98.48 98.06 97.43 97.17 97.34 97.35 99.04 104.17 106.20
Oct 64.49 66.04 63.42 64.08 63.75 64.48 62.76 64.03 65.76 65.62 66.22 67.90 73.28 78.17 80.97 93.36 99.79 98.23 98.95 98.51 98.45 98.15 97.49 97.27 97.38 97.38 99.25 104.25 106.39
Nov 64.49 66.04 63.42 64.26 63.75 64.49 63.17 64.60 65.85 65.74 67.14 67.96 73.54 78.53 81.37 94.94 99.78 98.58 98.96 98.59 98.06 98.14 97.23 97.27 97.40 97.39 100.00 104.45
Dec 64.49 63.97 63.35 64.26 63.75 64.49 62.65 64.60 65.51 65.47 67.46 67.57 73.38 78.63 80.70 95.13 99.75 98.67 98.98 98.33 98.41 98.18 97.22 97.32 97.27 97.40 100.62 104.53
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 63.98 65.42 64.11 63.32 63.63 63.90 64.47 62.16 64.76 65.27 65.51 66.47 69.81 73.86 79.65 79.88 101.50 99.34 98.75 98.86 98.33 98.36 98.24 97.40 97.19 97.27 98.32 102.44 104.82
Q2 64.12 66.69 65.36 63.84 63.55 63.84 63.20 62.18 65.25 65.57 65.52 67.05 71.57 76.90 81.32 84.36 100.98 99.24 98.75 98.77 98.40 98.30 97.47 97.34 97.20 97.29 98.69 103.42 105.32
Q3 65.12 64.35 65.67 64.06 64.48 64.45 63.10 63.82 65.53 66.02 66.05 68.83 72.43 78.41 80.78 87.99 99.92 98.76 98.88 98.61 98.61 98.23 97.40 97.31 97.26 97.33 99.01 103.88 105.89
Q4 64.49 65.35 63.39 64.20 63.75 64.49 62.86 64.41 65.71 65.61 66.94 67.81 73.40 78.44 81.01 94.47 99.77 98.50 98.96 98.48 98.31 98.16 97.31 97.29 97.35 97.39 99.96 104.41
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
64.43 65.45 64.64 63.86 63.85 64.17 63.41 63.14 65.31 65.62 66.01 67.54 71.81 76.90 80.69 86.68 100.54 98.96 98.84 98.68 98.41 98.26 97.61 97.33 97.25 97.32 98.99 103.54
Data
ID 533
Range Jan 1996 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
5.10

© 2024, Maldives Monetary Authority