ID | 529 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.00 | 100.00 | 100.00 | 109.01 | 125.41 | |
Feb | 100.00 | 100.00 | 100.00 | 109.01 | 125.41 | |
Mar | 100.00 | 100.00 | 100.00 | 109.01 | 125.41 | |
Apr | 100.00 | 100.00 | 100.00 | 112.51 | 123.73 | |
May | 100.00 | 100.00 | 100.00 | 112.51 | 123.73 | |
Jun | 100.00 | 100.00 | 100.00 | 114.75 | 123.73 | |
Jul | 100.00 | 100.00 | 100.00 | 114.75 | 123.73 | |
Aug | 100.00 | 100.00 | 100.00 | 100.00 | 113.04 | 123.73 |
Sep | 100.00 | 100.00 | 100.00 | 100.00 | 114.75 | 123.73 |
Oct | 100.00 | 100.00 | 100.00 | 100.00 | 114.75 | 123.73 |
Nov | 100.00 | 100.00 | 100.00 | 100.00 | 125.41 | |
Dec | 100.00 | 100.00 | 100.00 | 100.00 | 125.41 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.00 | 100.00 | 100.00 | 109.01 | 125.41 | |
Q2 | 100.00 | 100.00 | 100.00 | 113.26 | 123.73 | |
Q3 | 100.00 | 100.00 | 100.00 | 114.18 | 123.73 | |
Q4 | 100.00 | 100.00 | 100.00 | 100.00 | 121.85 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.00 | 100.00 | 100.00 | 114.57 |
ID | 529 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|