| ID | 528 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.08
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | 110.74 | |
| Feb | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | 110.74 | |
| Mar | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | 110.74 | |
| Apr | 100.00 | 100.00 | 100.00 | 103.95 | 107.49 | 110.74 | |
| May | 100.00 | 100.00 | 100.00 | 103.95 | 107.49 | 110.74 | |
| Jun | 100.00 | 100.00 | 100.00 | 104.65 | 107.49 | 110.74 | |
| Jul | 100.00 | 100.00 | 100.00 | 104.65 | 107.49 | 110.74 | |
| Aug | 100.00 | 100.00 | 100.00 | 100.00 | 104.12 | 107.49 | 110.74 |
| Sep | 100.00 | 100.00 | 100.00 | 100.00 | 104.65 | 107.49 | 110.74 |
| Oct | 100.00 | 100.00 | 100.00 | 100.00 | 104.65 | 107.49 | 110.74 |
| Nov | 100.00 | 100.00 | 100.00 | 100.00 | 108.02 | 108.40 | |
| Dec | 100.00 | 100.00 | 100.00 | 100.00 | 108.02 | 108.40 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 100.00 | 100.00 | 100.00 | 102.84 | 108.02 | 110.74 | |
| Q2 | 100.00 | 100.00 | 100.00 | 104.18 | 107.49 | 110.74 | |
| Q3 | 100.00 | 100.00 | 100.00 | 104.47 | 107.49 | 110.74 | |
| Q4 | 100.00 | 100.00 | 100.00 | 100.00 | 106.90 | 108.10 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 41.67 | 100.00 | 100.00 | 100.00 | 104.60 | 107.78 |
| ID | 528 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.08
|