ID | 523 |
Range | Jun 2012 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
5.58
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 84.49 | 87.69 | 87.10 | 89.36 | 92.86 | 92.38 | 96.53 | 96.07 | 96.15 | 99.20 | 104.80 | 107.25 | |
Feb | 84.49 | 87.19 | 87.10 | 89.53 | 92.66 | 93.73 | 96.58 | 96.06 | 96.15 | 99.21 | 106.87 | 107.25 | |
Mar | 84.53 | 87.20 | 87.68 | 89.64 | 92.62 | 93.73 | 96.58 | 96.06 | 96.15 | 99.21 | 106.88 | 107.25 | |
Apr | 85.40 | 87.21 | 87.85 | 89.63 | 92.62 | 94.68 | 97.02 | 96.06 | 96.15 | 99.27 | 106.88 | 107.29 | |
May | 85.96 | 87.32 | 87.88 | 89.63 | 92.62 | 94.65 | 97.02 | 94.00 | 96.15 | 99.34 | 106.94 | 107.29 | |
Jun | 79.00 | 85.96 | 87.46 | 87.86 | 89.63 | 92.62 | 94.65 | 97.06 | 95.89 | 96.15 | 99.34 | 106.94 | 107.29 |
Jul | 83.15 | 86.36 | 87.46 | 89.15 | 89.67 | 92.62 | 94.65 | 97.06 | 96.06 | 96.15 | 99.34 | 106.95 | 107.29 |
Aug | 83.44 | 86.38 | 87.57 | 89.12 | 89.67 | 92.69 | 95.55 | 95.73 | 96.01 | 96.09 | 99.34 | 106.93 | 107.29 |
Sep | 83.80 | 86.51 | 87.71 | 89.11 | 89.94 | 92.69 | 95.61 | 95.73 | 96.01 | 96.09 | 100.00 | 107.31 | 107.29 |
Oct | 83.90 | 86.71 | 87.12 | 89.10 | 92.78 | 92.37 | 95.65 | 95.73 | 96.12 | 96.09 | 100.00 | 107.25 | 107.29 |
Nov | 83.78 | 87.27 | 87.12 | 89.10 | 92.53 | 92.37 | 95.65 | 96.07 | 96.26 | 97.58 | 100.00 | 107.25 | 124.24 |
Dec | 84.50 | 87.16 | 87.10 | 89.00 | 92.86 | 92.38 | 95.65 | 96.07 | 96.15 | 97.50 | 100.37 | 107.25 | 135.66 |
ID | 523 |
Range | Jun 2012 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
5.58
|