ID | 521 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.58
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 33.20 | 34.47 | 40.87 | 45.23 | 47.97 | 48.71 | 49.73 | 69.36 | 82.20 | 86.67 | 86.50 | 86.35 | 88.98 | 90.67 | 91.44 | 96.07 | 96.15 | 99.20 | 104.80 | 107.25 | |
Feb | 33.01 | 35.12 | 40.87 | 45.39 | 47.59 | 48.71 | 49.73 | 70.09 | 82.20 | 86.58 | 86.50 | 86.38 | 88.95 | 90.92 | 92.07 | 96.06 | 96.15 | 99.21 | 106.87 | 107.25 | |
Mar | 33.20 | 35.29 | 40.87 | 45.39 | 47.59 | 49.72 | 49.73 | 70.95 | 82.21 | 86.58 | 86.04 | 86.40 | 88.94 | 90.92 | 92.07 | 96.06 | 96.15 | 99.21 | 106.88 | 107.25 | |
Apr | 32.75 | 34.32 | 40.87 | 45.39 | 47.66 | 50.07 | 53.93 | 70.95 | 82.37 | 86.53 | 86.07 | 87.74 | 88.94 | 91.10 | 95.97 | 96.06 | 96.15 | 99.27 | 106.88 | 107.29 | |
May | 32.75 | 34.14 | 40.19 | 47.07 | 47.66 | 50.07 | 55.46 | 70.95 | 82.47 | 86.55 | 86.08 | 87.74 | 88.94 | 91.09 | 95.97 | 94.00 | 96.15 | 99.34 | 106.94 | 107.29 | |
Jun | 34.13 | 32.75 | 34.14 | 40.19 | 47.97 | 48.05 | 50.07 | 56.68 | 70.95 | 82.47 | 86.57 | 86.07 | 87.81 | 88.94 | 91.09 | 95.98 | 95.89 | 96.15 | 99.34 | 106.94 | 107.29 |
Jul | 34.13 | 31.71 | 34.14 | 40.69 | 47.97 | 48.71 | 50.07 | 56.68 | 71.73 | 82.47 | 86.57 | 86.31 | 86.41 | 88.94 | 91.09 | 95.98 | 96.06 | 96.15 | 99.34 | 106.95 | 107.29 |
Aug | 33.74 | 31.71 | 34.14 | 40.69 | 47.97 | 48.71 | 50.07 | 56.68 | 71.78 | 82.44 | 86.59 | 86.31 | 86.41 | 88.95 | 91.26 | 95.73 | 96.01 | 96.09 | 99.34 | 106.93 | 107.29 |
Sep | 33.74 | 31.71 | 34.14 | 40.69 | 47.97 | 48.71 | 50.07 | 61.26 | 75.92 | 82.46 | 86.62 | 86.31 | 86.46 | 88.95 | 91.27 | 95.73 | 96.01 | 96.09 | 100.00 | 107.31 | 107.29 |
Oct | 33.74 | 31.71 | 36.03 | 40.69 | 47.97 | 48.71 | 50.07 | 63.80 | 75.94 | 81.68 | 86.51 | 86.30 | 88.97 | 88.89 | 91.28 | 95.73 | 96.12 | 96.09 | 100.00 | 107.25 | |
Nov | 33.74 | 33.45 | 36.03 | 40.69 | 47.97 | 48.71 | 50.07 | 68.53 | 82.07 | 81.39 | 86.51 | 86.30 | 88.92 | 90.31 | 91.28 | 96.07 | 96.26 | 97.58 | 100.00 | 107.25 | |
Dec | 33.74 | 34.83 | 36.03 | 40.69 | 47.97 | 48.71 | 49.73 | 68.53 | 82.20 | 86.58 | 86.50 | 86.29 | 88.99 | 90.67 | 91.28 | 96.07 | 96.15 | 97.50 | 100.37 | 107.25 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 33.13 | 34.96 | 40.87 | 45.34 | 47.71 | 49.04 | 49.73 | 70.13 | 82.20 | 86.61 | 86.35 | 86.38 | 88.96 | 90.84 | 91.86 | 96.06 | 96.15 | 99.21 | 106.18 | 107.25 | |
Q2 | 32.75 | 34.20 | 40.41 | 46.81 | 47.79 | 50.07 | 55.36 | 70.95 | 82.44 | 86.55 | 86.07 | 87.76 | 88.94 | 91.10 | 95.97 | 95.32 | 96.15 | 99.31 | 106.92 | 107.29 | |
Q3 | 33.87 | 31.71 | 34.14 | 40.69 | 47.97 | 48.71 | 50.07 | 58.21 | 73.14 | 82.46 | 86.59 | 86.31 | 86.43 | 88.95 | 91.21 | 95.81 | 96.03 | 96.11 | 99.56 | 107.06 | 107.29 |
Q4 | 33.74 | 33.33 | 36.03 | 40.69 | 47.97 | 48.71 | 49.96 | 66.95 | 80.07 | 83.21 | 86.51 | 86.30 | 88.96 | 89.96 | 91.28 | 95.95 | 96.18 | 97.06 | 100.12 | 107.25 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.73 | 34.83 | 40.66 | 47.02 | 48.23 | 49.79 | 57.56 | 73.57 | 82.58 | 86.56 | 86.26 | 87.38 | 89.20 | 91.11 | 94.90 | 95.90 | 96.37 | 99.55 | 106.85 |
ID | 521 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.58
|