Other education not defined by level (s)

105.15
Index Oct 2025
-0.9% vs. previous month
0.7% vs. same month previous year
106.14
Index Q3 2025
No significant change vs. previous quarter
1.7% vs. same quarter previous year
104.56
Index 2024
1.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 88.12 88.13 100.00 101.57 104.41 106.14
Feb 88.12 88.13 100.00 101.57 104.41 106.14
Mar 88.13 88.13 100.00 101.57 104.41 106.14
Apr 88.13 88.13 100.00 101.57 104.41 106.14
May 88.13 88.13 100.00 101.57 104.41 106.14
Jun 88.13 88.13 100.00 101.57 104.41 106.14
Jul 88.13 88.13 100.00 101.57 104.41 106.14
Aug 88.12 88.13 88.13 100.00 104.41 104.41 106.14
Sep 88.12 88.13 88.13 100.00 104.41 104.41 106.14
Oct 88.12 88.13 88.13 100.00 104.41 104.41 105.15
Nov 88.12 88.13 88.13 100.00 104.41 105.32
Dec 88.12 88.13 88.13 101.57 104.41 105.32
2019 2020 2021 2022 2023 2024 2025
Q1 88.13 88.13 100.00 101.57 104.41 106.14
Q2 88.13 88.13 100.00 101.57 104.41 106.14
Q3 88.13 88.13 100.00 103.46 104.41 106.14
Q4 88.12 88.13 88.13 100.52 104.41 105.02
2019 2020 2021 2022 2023 2024
36.72 88.13 88.13 100.13 102.75 104.56
Data
ID 519
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.76

© 2025, Maldives Monetary Authority