Inflows to sovereign development fund

175.85M
Rufiyaa Nov 2025
11.2% vs. previous month
51.0% vs. same month previous year
1B
Rufiyaa Q3 2025
74.4% vs. previous quarter
182.4% vs. same quarter previous year
1.39B
Rufiyaa 2024
-48.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 0.01 0.00 0.00 0.14 0.11 0.12
Feb 0.00 0.00 0.00 0.01 0.00 0.03 0.10 0.10 0.19
Mar 0.00 0.00 0.00 0.01 0.00 0.03 0.27 0.12 0.19
Apr 0.00 0.00 0.00 0.01 0.00 0.03 0.16 0.16 0.23
May 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.12 0.19
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.09 0.15
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.15
Aug 0.00 0.00 0.00 0.00 0.00 0.01 0.41 0.15 0.23
Sep 0.00 0.00 0.00 0.01 0.00 0.00 0.21 0.13 0.63
Oct 0.00 0.00 0.01 0.01 0.00 0.00 0.23 0.11 0.16
Nov 0.00 0.00 0.00 0.02 0.00 0.02 0.10 0.12 0.18
Dec 0.00 0.01 1.37 0.01 0.00 0.01 0.21 0.10
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 0.01 0.04 0.00 0.06 0.51 0.33 0.51
Q2 0.00 0.00 0.01 0.01 0.00 0.03 0.94 0.37 0.58
Q3 0.00 0.00 0.01 0.01 0.00 0.01 0.70 0.36 1.00
Q4 0.00 0.02 1.39 0.05 0.00 0.03 0.55 0.33
2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.02 1.40 0.11 0.00 0.13 2.70 1.39
Data
ID 5186
Range Jan 2017 - Nov 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority