Zambia

0
Tourists 31 Dec 2025
50
Tourists Dec 2025
257.1% vs. previous month
50
Tourists Q4 2025
42.9% vs. previous quarter
199
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 0.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
2 2.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 3.00 3.00
3 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 2.00 0.00 0.00
4 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00
5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 2.00 0.00 0.00
6 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 4.00
7 0.00 2.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 1.00
8 1.00 0.00 0.00 3.00 2.00 0.00 0.00 6.00 2.00 0.00 0.00 0.00
9 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 4.00
10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 1.00 0.00 5.00
11 2.00 0.00 0.00 0.00 1.00 0.00 0.00 2.00 0.00 1.00 1.00 1.00
12 3.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
13 0.00 2.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
14 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 6.00
15 0.00 2.00 0.00 0.00 1.00 0.00 0.00 2.00 0.00 0.00 1.00 0.00
16 1.00 2.00 2.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00 3.00
17 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
19 0.00 1.00 0.00 4.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00 2.00
20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 3.00 0.00
21 0.00 1.00 0.00 0.00 0.00 4.00 2.00 0.00 0.00 2.00 0.00 11.00
22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 1.00
23 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 3.00
24 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00
25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 1.00
26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
27 1.00 0.00 0.00 0.00 0.00 0.00 1.00 3.00 0.00 0.00 2.00 0.00
28 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 0.00 0.00 0.00 2.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00
30 0.00 0.00 2.00 0.00 0.00 6.00 0.00 1.00 2.00 0.00 0.00
31 0.00 0.00 0.00 0.00 0.00 2.00 0.00
2025
Jan 13.00
Feb 18.00
Mar 4.00
Apr 11.00
May 9.00
Jun 7.00
Jul 16.00
Aug 27.00
Sep 10.00
Oct 20.00
Nov 14.00
Dec 50.00
2025
Q1 35.00
Q2 27.00
Q3 53.00
Q4 84.00
2025
199.00
Data
ID 5180
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority