Viet Nam

3
Tourists 31 Dec 2025
-40.0% vs. previous day
298
Tourists Dec 2025
52.8% vs. previous month
898
Tourists Q4 2025
33.0% vs. previous quarter
2.81K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 7.00 26.00 4.00 13.00 11.00 6.00 3.00 13.00 4.00 0.00 4.00 7.00
2 2.00 2.00 6.00 18.00 13.00 5.00 16.00 1.00 1.00 1.00 3.00 3.00
3 2.00 12.00 3.00 17.00 6.00 3.00 16.00 0.00 1.00 1.00 3.00 4.00
4 1.00 21.00 2.00 3.00 13.00 7.00 6.00 27.00 1.00 1.00 3.00 7.00
5 1.00 3.00 5.00 2.00 5.00 6.00 9.00 25.00 11.00 0.00 2.00 15.00
6 1.00 12.00 5.00 5.00 8.00 4.00 1.00 10.00 7.00 2.00 11.00 29.00
7 1.00 4.00 13.00 5.00 1.00 25.00 3.00 9.00 4.00 8.00 10.00 1.00
8 6.00 3.00 4.00 5.00 4.00 3.00 3.00 0.00 1.00 3.00 12.00 14.00
9 0.00 1.00 0.00 2.00 1.00 1.00 2.00 1.00 7.00 7.00 4.00 1.00
10 3.00 0.00 2.00 5.00 5.00 6.00 8.00 8.00 5.00 10.00 4.00 11.00
11 14.00 7.00 10.00 1.00 0.00 13.00 8.00 6.00 1.00 2.00 8.00 2.00
12 5.00 10.00 15.00 10.00 0.00 16.00 13.00 12.00 3.00 21.00 8.00 28.00
13 3.00 3.00 1.00 2.00 0.00 20.00 10.00 3.00 1.00 7.00 8.00 4.00
14 9.00 22.00 2.00 1.00 1.00 13.00 3.00 6.00 0.00 11.00 10.00 9.00
15 3.00 0.00 7.00 2.00 5.00 6.00 10.00 2.00 1.00 1.00 22.00 7.00
16 1.00 2.00 4.00 1.00 0.00 4.00 10.00 1.00 4.00 9.00 10.00 3.00
17 5.00 7.00 5.00 9.00 0.00 4.00 4.00 6.00 1.00 8.00 1.00 6.00
18 0.00 3.00 2.00 1.00 2.00 4.00 6.00 0.00 4.00 17.00 7.00 3.00
19 1.00 8.00 4.00 6.00 2.00 7.00 13.00 12.00 7.00 1.00 17.00 12.00
20 5.00 29.00 20.00 11.00 10.00 1.00 7.00 4.00 3.00 0.00 3.00 9.00
21 3.00 10.00 18.00 6.00 4.00 12.00 6.00 0.00 5.00 0.00 9.00 19.00
22 2.00 14.00 5.00 2.00 5.00 1.00 14.00 18.00 9.00 2.00 0.00 6.00
23 5.00 3.00 7.00 4.00 5.00 0.00 7.00 37.00 11.00 6.00 0.00 3.00
24 13.00 2.00 4.00 2.00 0.00 14.00 2.00 1.00 7.00 8.00 5.00 25.00
25 22.00 5.00 8.00 20.00 4.00 5.00 6.00 1.00 2.00 7.00 9.00 24.00
26 4.00 10.00 3.00 31.00 0.00 16.00 26.00 10.00 3.00 2.00 1.00 12.00
27 17.00 7.00 4.00 50.00 6.00 9.00 8.00 5.00 1.00 7.00 6.00 7.00
28 16.00 5.00 4.00 8.00 7.00 4.00 5.00 9.00 0.00 1.00 6.00 4.00
29 14.00 11.00 64.00 10.00 4.00 9.00 94.00 1.00 13.00 5.00 15.00
30 83.00 1.00 31.00 3.00 36.00 1.00 72.00 2.00 3.00 4.00 5.00
31 16.00 0.00 7.00 11.00 4.00 5.00 3.00
2025
Jan 265.00
Feb 231.00
Mar 179.00
Apr 337.00
May 138.00
Jun 255.00
Jul 246.00
Aug 397.00
Sep 108.00
Oct 164.00
Nov 195.00
Dec 298.00
2025
Q1 675.00
Q2 730.00
Q3 751.00
Q4 657.00
2025
2,813.00
Data
ID 5178
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority