Venezuela (Bolivarian Republic of)

1
Tourists 31 Oct 2025
-50.0% vs. previous day
27
Tourists Oct 2025
35.0% vs. previous month
69
Tourists Q3 2025
-18.8% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 4.00 0.00 1.00 0.00 2.00 0.00 0.00 0.00 1.00
2 3.00 3.00 1.00 4.00 1.00 1.00 0.00 0.00 0.00 0.00
3 3.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00
4 0.00 0.00 0.00 2.00 0.00 0.00 1.00 1.00 1.00 1.00
5 1.00 0.00 2.00 0.00 4.00 2.00 0.00 1.00 0.00 0.00
6 0.00 1.00 2.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00
7 4.00 1.00 2.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
8 1.00 0.00 1.00 0.00 3.00 0.00 1.00 1.00 0.00 0.00
9 2.00 2.00 0.00 0.00 1.00 3.00 2.00 0.00 0.00 2.00
10 0.00 0.00 1.00 1.00 2.00 1.00 0.00 0.00 0.00 1.00
11 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 0.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 0.00
13 1.00 1.00 0.00 2.00 2.00 2.00 0.00 1.00 2.00 1.00
14 1.00 1.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00
15 0.00 3.00 0.00 2.00 0.00 1.00 1.00 0.00 2.00 0.00
16 1.00 2.00 0.00 1.00 5.00 0.00 0.00 0.00 2.00 0.00
17 0.00 2.00 0.00 3.00 0.00 1.00 0.00 5.00 1.00 1.00
18 0.00 1.00 1.00 0.00 3.00 1.00 3.00 0.00 1.00 3.00
19 0.00 0.00 1.00 4.00 0.00 2.00 0.00 0.00 0.00 0.00
20 0.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
21 1.00 3.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
22 0.00 2.00 3.00 3.00 4.00 1.00 0.00 1.00 0.00 0.00
23 0.00 1.00 1.00 3.00 2.00 1.00 0.00 0.00 3.00 4.00
24 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00
25 1.00 1.00 4.00 0.00 0.00 2.00 0.00 0.00 0.00 2.00
26 1.00 1.00 4.00 0.00 1.00 1.00 3.00 3.00 1.00 1.00
27 3.00 2.00 0.00 2.00 0.00 0.00 8.00 0.00 1.00 0.00
28 3.00 1.00 9.00 1.00 0.00 1.00 0.00 0.00 1.00 3.00
29 0.00 7.00 0.00 0.00 1.00 3.00 0.00 1.00 0.00
30 0.00 1.00 0.00 1.00 0.00 1.00 1.00 0.00 2.00
31 1.00 1.00 0.00 0.00 0.00 1.00
2025
Jan 28.00
Feb 34.00
Mar 46.00
Apr 29.00
May 31.00
Jun 25.00
Jul 24.00
Aug 25.00
Sep 20.00
Oct 27.00
Nov
Dec
2025
Q1 108.00
Q2 85.00
Q3 69.00
Q4
Data
ID 5177
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority