Vanuatu

0
Tourists 31 Oct 2025
7
Tourists Oct 2025
16.7% vs. previous month
37
Tourists Q3 2025
48.0% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 0.00 0.00 0.00 2.00 3.00 0.00 4.00 2.00 0.00 0.00
3 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00
5 0.00 0.00 0.00 4.00 1.00 0.00 0.00 0.00 0.00 0.00
6 2.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
8 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
10 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
12 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00
13 0.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00
14 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
16 0.00 0.00 1.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00
17 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
18 1.00 3.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 3.00
19 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
20 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
21 0.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00
22 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
23 0.00 3.00 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
24 0.00 0.00 2.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00
25 2.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00
26 0.00 0.00 0.00 2.00 0.00 0.00 7.00 0.00 0.00 0.00
27 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
28 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 0.00 0.00 0.00 0.00 0.00 0.00
2025
Jan 6.00
Feb 13.00
Mar 17.00
Apr 10.00
May 13.00
Jun 2.00
Jul 19.00
Aug 12.00
Sep 6.00
Oct 7.00
Nov
Dec
2025
Q1 36.00
Q2 25.00
Q3 37.00
Q4
Data
ID 5176
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority