Uzbekistan

0
Tourists 31 Oct 2025
176
Tourists Oct 2025
-5.9% vs. previous month
1.77K
Tourists Q3 2025
295.1% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 35.00 6.00 2.00 7.00 14.00 6.00 3.00 2.00 5.00 2.00
2 166.00 12.00 0.00 7.00 4.00 2.00 17.00 6.00 0.00 3.00
3 15.00 2.00 3.00 18.00 4.00 1.00 0.00 155.00 5.00 9.00
4 19.00 4.00 4.00 16.00 5.00 6.00 1.00 2.00 5.00 4.00
5 193.00 8.00 3.00 14.00 6.00 1.00 29.00 7.00 3.00 9.00
6 7.00 6.00 5.00 2.00 0.00 0.00 161.00 5.00 7.00 6.00
7 28.00 10.00 13.00 9.00 4.00 3.00 1.00 2.00 15.00 7.00
8 4.00 4.00 3.00 3.00 4.00 5.00 2.00 4.00 1.00 0.00
9 153.00 1.00 6.00 10.00 19.00 16.00 0.00 6.00 4.00 6.00
10 15.00 22.00 4.00 5.00 7.00 8.00 8.00 182.00 8.00 14.00
11 7.00 8.00 2.00 3.00 15.00 7.00 8.00 1.00 2.00 8.00
12 142.00 8.00 0.00 2.00 6.00 5.00 0.00 4.00 0.00 4.00
13 20.00 0.00 4.00 0.00 7.00 0.00 154.00 6.00 6.00 7.00
14 20.00 12.00 1.00 1.00 7.00 4.00 0.00 2.00 12.00 2.00
15 1.00 38.00 3.00 8.00 2.00 5.00 0.00 2.00 9.00 14.00
16 95.00 7.00 10.00 1.00 3.00 1.00 5.00 1.00 5.00 6.00
17 4.00 8.00 5.00 1.00 3.00 4.00 5.00 175.00 6.00 1.00
18 3.00 9.00 1.00 8.00 4.00 6.00 1.00 0.00 3.00 9.00
19 152.00 9.00 10.00 3.00 0.00 6.00 8.00 10.00 2.00 10.00
20 0.00 14.00 11.00 5.00 5.00 5.00 154.00 10.00 14.00 8.00
21 8.00 7.00 10.00 2.00 3.00 10.00 0.00 5.00 14.00 0.00
22 3.00 4.00 4.00 3.00 6.00 6.00 2.00 5.00 3.00 0.00
23 134.00 22.00 20.00 10.00 0.00 1.00 3.00 3.00 3.00 4.00
24 6.00 13.00 7.00 4.00 1.00 3.00 10.00 154.00 11.00 2.00
25 0.00 5.00 2.00 0.00 0.00 5.00 7.00 0.00 13.00 6.00
26 55.00 14.00 10.00 2.00 5.00 3.00 4.00 2.00 17.00 8.00
27 0.00 1.00 0.00 5.00 0.00 5.00 149.00 11.00 1.00 3.00
28 0.00 7.00 9.00 6.00 9.00 4.00 2.00 7.00 9.00 11.00
29 5.00 3.00 1.00 2.00 5.00 6.00 3.00 2.00 13.00
30 13.00 1.00 3.00 5.00 4.00 2.00 3.00 2.00 0.00
31 23.00 7.00 1.00 12.00 50.00 0.00
2025
Jan 1,326.00
Feb 261.00
Mar 163.00
Apr 159.00
May 151.00
Jun 137.00
Jul 754.00
Aug 825.00
Sep 187.00
Oct 176.00
Nov
Dec
2025
Q1 1,750.00
Q2 447.00
Q3 1,766.00
Q4
Data
ID 5175
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority