Uruguay

0
Tourists 31 Oct 2025
30
Tourists Oct 2025
42.9% vs. previous month
78
Tourists Q3 2025
-55.4% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 0.00 0.00 0.00 6.00 1.00 3.00 0.00 0.00 6.00
2 3.00 0.00 0.00 0.00 3.00 0.00 6.00 0.00 1.00 3.00
3 1.00 0.00 2.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00
4 4.00 0.00 1.00 1.00 1.00 0.00 3.00 0.00 0.00 0.00
5 0.00 0.00 3.00 0.00 5.00 0.00 0.00 2.00 0.00 0.00
6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00
7 0.00 1.00 2.00 0.00 2.00 2.00 1.00 0.00 3.00 0.00
8 0.00 0.00 3.00 5.00 10.00 0.00 4.00 1.00 0.00 5.00
9 0.00 0.00 0.00 0.00 1.00 0.00 2.00 0.00 0.00 0.00
10 2.00 2.00 0.00 1.00 0.00 0.00 3.00 1.00 0.00 2.00
11 1.00 0.00 0.00 2.00 4.00 1.00 0.00 0.00 0.00 0.00
12 1.00 0.00 5.00 0.00 0.00 2.00 2.00 0.00 0.00 0.00
13 0.00 0.00 10.00 1.00 4.00 0.00 0.00 2.00 0.00 0.00
14 0.00 5.00 0.00 1.00 0.00 0.00 0.00 2.00 0.00 0.00
15 3.00 1.00 0.00 0.00 15.00 0.00 0.00 0.00 1.00 0.00
16 0.00 0.00 0.00 0.00 9.00 1.00 0.00 0.00 1.00 2.00
17 0.00 2.00 2.00 4.00 1.00 0.00 1.00 9.00 1.00 0.00
18 1.00 1.00 6.00 34.00 0.00 0.00 1.00 0.00 1.00 0.00
19 0.00 0.00 27.00 2.00 1.00 0.00 1.00 3.00 0.00 0.00
20 3.00 0.00 3.00 3.00 4.00 0.00 0.00 0.00 0.00 0.00
21 2.00 1.00 8.00 0.00 1.00 2.00 0.00 0.00 3.00 6.00
22 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
23 7.00 1.00 1.00 4.00 2.00 0.00 0.00 1.00 0.00 0.00
24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00
25 2.00 0.00 0.00 6.00 2.00 0.00 2.00 0.00 4.00 0.00
26 0.00 0.00 0.00 8.00 4.00 0.00 0.00 0.00 0.00 0.00
27 2.00 1.00 0.00 3.00 4.00 0.00 2.00 0.00 1.00 1.00
28 0.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00
29 2.00 0.00 0.00 7.00 0.00 2.00 0.00 2.00 2.00
30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 0.00 0.00 1.00 0.00 1.00 0.00
2025
Jan 34.00
Feb 16.00
Mar 74.00
Apr 77.00
May 89.00
Jun 9.00
Jul 34.00
Aug 23.00
Sep 21.00
Oct 30.00
Nov
Dec
2025
Q1 124.00
Q2 175.00
Q3 78.00
Q4
Data
ID 5174
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority