United States

185
Tourists 31 Jan 2026
-11.5% vs. previous day
-11.9% vs. same day previous year
6.35K
Tourists Jan 2026
-18.0% vs. previous month
-3.2% vs. same month previous year
18.81K
Tourists Q4 2025
46.5% vs. previous quarter
66.44K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026
1 217.00 217.00 186.00 253.00 187.00 122.00 160.00 169.00 119.00 250.00 199.00 208.00 233.00
2 226.00 222.00 245.00 209.00 154.00 109.00 181.00 126.00 92.00 132.00 195.00 219.00 335.00
3 225.00 365.00 261.00 187.00 193.00 132.00 158.00 124.00 158.00 139.00 198.00 195.00 243.00
4 137.00 160.00 174.00 202.00 141.00 128.00 169.00 161.00 114.00 130.00 172.00 175.00 259.00
5 217.00 218.00 166.00 219.00 171.00 128.00 168.00 184.00 148.00 147.00 225.00 164.00 217.00
6 269.00 174.00 132.00 261.00 99.00 154.00 162.00 134.00 101.00 129.00 181.00 227.00 193.00
7 177.00 246.00 187.00 207.00 118.00 117.00 211.00 115.00 126.00 120.00 130.00 235.00 152.00
8 151.00 232.00 245.00 177.00 105.00 160.00 127.00 130.00 175.00 191.00 189.00 217.00 154.00
9 144.00 253.00 270.00 180.00 137.00 155.00 181.00 135.00 152.00 129.00 207.00 164.00 218.00
10 268.00 268.00 242.00 163.00 120.00 127.00 153.00 156.00 157.00 171.00 195.00 181.00 210.00
11 261.00 219.00 225.00 205.00 153.00 157.00 204.00 147.00 134.00 155.00 178.00 180.00 256.00
12 244.00 312.00 211.00 276.00 82.00 109.00 141.00 143.00 167.00 144.00 174.00 170.00 226.00
13 292.00 216.00 250.00 285.00 118.00 141.00 136.00 132.00 118.00 151.00 219.00 223.00 200.00
14 200.00 230.00 204.00 208.00 101.00 217.00 151.00 117.00 135.00 123.00 188.00 261.00 174.00
15 149.00 288.00 207.00 191.00 128.00 139.00 150.00 137.00 101.00 204.00 160.00 224.00 133.00
16 208.00 399.00 292.00 265.00 98.00 123.00 162.00 79.00 109.00 128.00 249.00 249.00 230.00
17 234.00 264.00 240.00 161.00 120.00 98.00 152.00 169.00 140.00 259.00 240.00 227.00 198.00
18 256.00 221.00 184.00 226.00 156.00 221.00 159.00 167.00 103.00 190.00 174.00 209.00 256.00
19 255.00 260.00 248.00 227.00 91.00 109.00 184.00 101.00 147.00 216.00 195.00 263.00 160.00
20 245.00 202.00 184.00 261.00 85.00 185.00 163.00 86.00 129.00 132.00 197.00 382.00 225.00
21 178.00 232.00 303.00 177.00 140.00 124.00 182.00 74.00 137.00 144.00 230.00 426.00 173.00
22 199.00 218.00 243.00 182.00 94.00 156.00 167.00 141.00 145.00 161.00 295.00 370.00 195.00
23 176.00 187.00 314.00 180.00 146.00 179.00 151.00 124.00 112.00 148.00 350.00 331.00 190.00
24 217.00 163.00 248.00 153.00 140.00 140.00 136.00 160.00 134.00 141.00 308.00 320.00 206.00
25 234.00 153.00 229.00 147.00 157.00 168.00 168.00 103.00 105.00 158.00 239.00 293.00 217.00
26 203.00 137.00 193.00 170.00 144.00 115.00 118.00 87.00 129.00 137.00 210.00 348.00 221.00
27 230.00 181.00 240.00 174.00 141.00 197.00 121.00 118.00 126.00 126.00 179.00 319.00 156.00
28 176.00 211.00 359.00 124.00 136.00 145.00 141.00 110.00 146.00 111.00 182.00 297.00 160.00
29 180.00 344.00 115.00 87.00 146.00 136.00 158.00 110.00 122.00 227.00 258.00 169.00
30 185.00 397.00 149.00 125.00 185.00 154.00 124.00 147.00 89.00 230.00 262.00 209.00
31 210.00 263.00 116.00 161.00 103.00 166.00 151.00 185.00
2025 2026
Jan 6,563.00 6,353.00
Feb 6,448.00
Mar 7,486.00
Apr 5,934.00
May 3,983.00
Jun 4,386.00
Jul 4,907.00
Aug 4,014.00
Sep 3,916.00
Oct 4,743.00
Nov 6,315.00
Dec 7,748.00
2025
Q1 20,497.00
Q2 14,303.00
Q3 12,837.00
Q4 18,806.00
2025
66,443.00
Data
ID 5173
Range 01 Jan 2025 - 31 Jan 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority