United Arab Emirates

15
Tourists 30 Apr 2026
25.0% vs. previous day
-65.1% vs. same day previous year
394
Tourists Apr 2026
149.4% vs. previous month
-77.2% vs. same month previous year
1.11K
Tourists Q1 2026
-68.1% vs. previous quarter
-42.2% vs. same quarter previous year
18.36K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026
1 35.00 16.00 2.00 296.00 51.00 98.00 107.00 127.00 48.00 20.00 39.00 38.00 20.00 12.00 0.00 7.00
2 17.00 9.00 0.00 151.00 51.00 69.00 57.00 91.00 41.00 67.00 24.00 50.00 5.00 13.00 0.00 10.00
3 5.00 16.00 2.00 111.00 48.00 106.00 135.00 94.00 80.00 44.00 25.00 38.00 9.00 24.00 5.00 4.00
4 14.00 16.00 0.00 162.00 38.00 304.00 102.00 136.00 158.00 17.00 11.00 44.00 12.00 11.00 1.00 4.00
5 22.00 9.00 1.00 55.00 43.00 393.00 82.00 75.00 129.00 12.00 16.00 46.00 20.00 23.00 1.00 9.00
6 15.00 34.00 0.00 68.00 13.00 278.00 50.00 83.00 36.00 28.00 34.00 39.00 3.00 30.00 0.00 9.00
7 14.00 39.00 6.00 44.00 37.00 214.00 83.00 103.00 26.00 15.00 65.00 48.00 19.00 16.00 0.00 7.00
8 12.00 25.00 0.00 76.00 131.00 93.00 59.00 84.00 22.00 46.00 20.00 32.00 34.00 27.00 1.00 4.00
9 16.00 51.00 0.00 66.00 101.00 43.00 70.00 88.00 20.00 79.00 21.00 67.00 22.00 23.00 0.00 7.00
10 15.00 27.00 0.00 70.00 58.00 44.00 70.00 65.00 19.00 70.00 21.00 35.00 14.00 25.00 0.00 16.00
11 21.00 39.00 1.00 65.00 60.00 71.00 49.00 81.00 58.00 71.00 12.00 57.00 21.00 27.00 1.00 9.00
12 11.00 31.00 0.00 7.00 61.00 101.00 115.00 83.00 34.00 76.00 15.00 41.00 16.00 46.00 2.00 8.00
13 12.00 36.00 0.00 8.00 39.00 99.00 64.00 64.00 36.00 80.00 29.00 42.00 7.00 20.00 0.00 4.00
14 16.00 28.00 5.00 19.00 73.00 85.00 90.00 77.00 11.00 72.00 37.00 65.00 19.00 9.00 0.00 6.00
15 17.00 18.00 1.00 18.00 125.00 38.00 94.00 111.00 21.00 71.00 14.00 76.00 25.00 0.00 0.00 8.00
16 26.00 21.00 0.00 25.00 81.00 57.00 28.00 77.00 9.00 87.00 17.00 56.00 45.00 4.00 0.00 39.00
17 14.00 27.00 0.00 54.00 53.00 25.00 98.00 62.00 38.00 38.00 25.00 70.00 24.00 1.00 0.00 20.00
18 5.00 16.00 0.00 28.00 26.00 46.00 75.00 46.00 37.00 22.00 11.00 64.00 5.00 2.00 6.00 24.00
19 18.00 35.00 0.00 26.00 36.00 69.00 121.00 73.00 58.00 14.00 21.00 29.00 17.00 1.00 10.00 9.00
20 7.00 55.00 0.00 16.00 17.00 76.00 64.00 71.00 26.00 23.00 37.00 37.00 8.00 0.00 13.00 23.00
21 5.00 46.00 5.00 29.00 62.00 78.00 73.00 46.00 9.00 7.00 32.00 19.00 33.00 2.00 14.00 11.00
22 10.00 58.00 1.00 19.00 149.00 61.00 29.00 50.00 26.00 21.00 9.00 49.00 33.00 0.00 30.00 18.00
23 25.00 32.00 1.00 27.00 69.00 39.00 102.00 30.00 21.00 26.00 13.00 18.00 26.00 0.00 17.00 19.00
24 23.00 27.00 3.00 56.00 78.00 22.00 99.00 15.00 25.00 19.00 14.00 19.00 15.00 0.00 11.00 27.00
25 16.00 18.00 1.00 52.00 60.00 119.00 57.00 23.00 45.00 7.00 15.00 32.00 17.00 0.00 5.00 23.00
26 20.00 9.00 1.00 48.00 43.00 222.00 112.00 38.00 49.00 30.00 21.00 21.00 10.00 2.00 12.00 8.00
27 7.00 8.00 29.00 31.00 29.00 212.00 81.00 37.00 34.00 37.00 51.00 4.00 13.00 1.00 5.00 20.00
28 8.00 1.00 37.00 37.00 61.00 89.00 147.00 68.00 9.00 28.00 156.00 15.00 24.00 0.00 5.00 14.00
29 15.00 112.00 23.00 140.00 53.00 92.00 59.00 19.00 12.00 162.00 12.00 35.00 5.00 12.00
30 28.00 155.00 43.00 116.00 71.00 104.00 65.00 16.00 36.00 88.00 27.00 56.00 3.00 15.00
31 46.00 288.00 85.00 144.00 10.00 31.00 12.00 22.00 11.00
2025 2026
Jan 515.00 629.00
Feb 747.00 319.00
Mar 651.00 158.00
Apr 1,730.00 394.00
May 2,034.00
Jun 3,275.00
Jul 2,653.00
Aug 2,132.00
Sep 1,160.00
Oct 1,206.00
Nov 1,055.00
Dec 1,202.00
2025 2026
Q1 1,913.00 1,106.00
Q2 7,039.00
Q3 5,945.00
Q4 3,463.00
2025
18,360.00
Data
ID 5170
Range 01 Jan 2025 - 30 Apr 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority