Uganda

0
Tourists 31 Dec 2025
-100.0% vs. previous day
41
Tourists Dec 2025
17.1% vs. previous month
78
Tourists Q4 2025
9.9% vs. previous quarter
317
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 0.00 0.00 1.00 2.00 0.00 1.00 0.00 0.00 4.00 3.00 0.00 0.00
2 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 3.00 7.00 0.00
3 4.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00
4 0.00 0.00 0.00 5.00 1.00 0.00 0.00 0.00 1.00 0.00 2.00 0.00
5 1.00 4.00 1.00 0.00 2.00 3.00 9.00 1.00 1.00 2.00 0.00 2.00
6 0.00 1.00 2.00 0.00 1.00 1.00 3.00 0.00 2.00 2.00 0.00 3.00
7 0.00 2.00 0.00 1.00 1.00 2.00 2.00 0.00 0.00 2.00 0.00 0.00
8 4.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 7.00 1.00 3.00
9 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 2.00 2.00 0.00 0.00
10 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 3.00 0.00 4.00
11 1.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 4.00 0.00 2.00 1.00
12 1.00 2.00 0.00 1.00 0.00 0.00 0.00 3.00 0.00 0.00 2.00 0.00
13 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00
14 0.00 0.00 1.00 1.00 0.00 0.00 0.00 3.00 0.00 0.00 1.00 0.00
15 3.00 0.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
16 1.00 1.00 0.00 0.00 0.00 2.00 2.00 3.00 0.00 0.00 2.00 2.00
17 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
18 2.00 0.00 0.00 0.00 3.00 4.00 0.00 0.00 0.00 1.00 7.00 5.00
19 0.00 2.00 0.00 1.00 1.00 2.00 1.00 1.00 1.00 0.00 0.00 0.00
20 0.00 2.00 0.00 0.00 2.00 1.00 2.00 2.00 0.00 0.00 0.00 1.00
21 1.00 0.00 2.00 1.00 0.00 0.00 0.00 2.00 5.00 0.00 0.00 0.00
22 0.00 0.00 0.00 0.00 0.00 1.00 1.00 2.00 0.00 0.00 0.00 0.00
23 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 6.00 1.00
24 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 1.00 2.00 4.00
25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 3.00
26 1.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
27 0.00 11.00 2.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00
28 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 4.00
29 0.00 6.00 1.00 0.00 1.00 2.00 0.00 3.00 0.00 0.00 0.00
30 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00
31 1.00 1.00 0.00 0.00 1.00 2.00 0.00
2025
Jan 23.00
Feb 28.00
Mar 20.00
Apr 17.00
May 16.00
Jun 27.00
Jul 26.00
Aug 25.00
Sep 27.00
Oct 32.00
Nov 35.00
Dec 41.00
2025
Q1 71.00
Q2 60.00
Q3 78.00
Q4 108.00
2025
317.00
Data
ID 5168
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority