| ID | 5164 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.00 | 5.00 | 0.00 | 13.00 | 2.00 | 3.00 | 3.00 | 4.00 | 2.00 | 3.00 |
| 2 | 5.00 | 2.00 | 5.00 | 10.00 | 4.00 | 1.00 | 2.00 | 4.00 | 4.00 | 0.00 |
| 3 | 7.00 | 3.00 | 0.00 | 2.00 | 1.00 | 7.00 | 1.00 | 8.00 | 2.00 | 1.00 |
| 4 | 2.00 | 7.00 | 0.00 | 7.00 | 3.00 | 12.00 | 3.00 | 7.00 | 12.00 | 4.00 |
| 5 | 7.00 | 4.00 | 2.00 | 8.00 | 6.00 | 15.00 | 3.00 | 2.00 | 5.00 | 0.00 |
| 6 | 6.00 | 11.00 | 1.00 | 8.00 | 1.00 | 10.00 | 4.00 | 4.00 | 5.00 | 3.00 |
| 7 | 5.00 | 27.00 | 0.00 | 8.00 | 6.00 | 5.00 | 7.00 | 11.00 | 4.00 | 0.00 |
| 8 | 2.00 | 11.00 | 0.00 | 1.00 | 5.00 | 2.00 | 3.00 | 9.00 | 4.00 | 3.00 |
| 9 | 5.00 | 8.00 | 1.00 | 7.00 | 1.00 | 0.00 | 8.00 | 1.00 | 4.00 | 3.00 |
| 10 | 5.00 | 4.00 | 0.00 | 4.00 | 6.00 | 0.00 | 6.00 | 9.00 | 3.00 | 4.00 |
| 11 | 5.00 | 3.00 | 1.00 | 5.00 | 4.00 | 1.00 | 4.00 | 5.00 | 1.00 | 0.00 |
| 12 | 5.00 | 11.00 | 0.00 | 4.00 | 0.00 | 0.00 | 12.00 | 2.00 | 2.00 | 7.00 |
| 13 | 2.00 | 9.00 | 0.00 | 1.00 | 1.00 | 1.00 | 7.00 | 9.00 | 3.00 | 0.00 |
| 14 | 1.00 | 11.00 | 2.00 | 3.00 | 1.00 | 5.00 | 7.00 | 6.00 | 4.00 | 4.00 |
| 15 | 0.00 | 11.00 | 0.00 | 3.00 | 2.00 | 4.00 | 0.00 | 10.00 | 1.00 | 2.00 |
| 16 | 3.00 | 2.00 | 1.00 | 6.00 | 2.00 | 0.00 | 1.00 | 9.00 | 8.00 | 2.00 |
| 17 | 2.00 | 19.00 | 3.00 | 6.00 | 2.00 | 1.00 | 0.00 | 6.00 | 4.00 | 0.00 |
| 18 | 0.00 | 6.00 | 1.00 | 1.00 | 5.00 | 0.00 | 0.00 | 3.00 | 1.00 | 3.00 |
| 19 | 2.00 | 4.00 | 1.00 | 0.00 | 2.00 | 2.00 | 4.00 | 1.00 | 4.00 | 3.00 |
| 20 | 3.00 | 6.00 | 1.00 | 3.00 | 1.00 | 8.00 | 2.00 | 2.00 | 1.00 | 1.00 |
| 21 | 6.00 | 13.00 | 6.00 | 3.00 | 1.00 | 2.00 | 1.00 | 4.00 | 4.00 | 3.00 |
| 22 | 3.00 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 5.00 | 4.00 | 2.00 | 7.00 |
| 23 | 2.00 | 2.00 | 1.00 | 4.00 | 9.00 | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 |
| 24 | 3.00 | 5.00 | 3.00 | 9.00 | 0.00 | 0.00 | 2.00 | 2.00 | 11.00 | 7.00 |
| 25 | 3.00 | 2.00 | 0.00 | 3.00 | 3.00 | 3.00 | 14.00 | 0.00 | 0.00 | 2.00 |
| 26 | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 7.00 | 4.00 | 10.00 | 2.00 |
| 27 | 3.00 | 2.00 | 6.00 | 3.00 | 0.00 | 1.00 | 8.00 | 1.00 | 0.00 | 0.00 |
| 28 | 7.00 | 1.00 | 13.00 | 3.00 | 1.00 | 5.00 | 5.00 | 3.00 | 1.00 | 6.00 |
| 29 | 3.00 | 6.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 3.00 | 3.00 | |
| 30 | 4.00 | 18.00 | 3.00 | 2.00 | 5.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
| 31 | 12.00 | 7.00 | 1.00 | 6.00 | 0.00 | 2.00 |
| 2025 | |
|---|---|
| Jan | 117.00 |
| Feb | 191.00 |
| Mar | 82.00 |
| Apr | 134.00 |
| May | 74.00 |
| Jun | 99.00 |
| Jul | 129.00 |
| Aug | 138.00 |
| Sep | 108.00 |
| Oct | 78.00 |
| Nov | |
| Dec |
| 2025 | |
|---|---|
| Q1 | 390.00 |
| Q2 | 307.00 |
| Q3 | 375.00 |
| Q4 |
| ID | 5164 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|