Switzerland

81
Tourists 31 Oct 2025
-52.6% vs. previous day
4.8K
Tourists Oct 2025
103.3% vs. previous month
6.06K
Tourists Q3 2025
-35.8% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 82.00 165.00 268.00 266.00 54.00 25.00 44.00 52.00 41.00 78.00
2 88.00 345.00 400.00 58.00 123.00 44.00 60.00 88.00 60.00 186.00
3 105.00 162.00 133.00 86.00 75.00 22.00 30.00 71.00 49.00 247.00
4 67.00 160.00 256.00 201.00 167.00 7.00 44.00 70.00 13.00 179.00
5 214.00 295.00 90.00 247.00 75.00 26.00 82.00 72.00 39.00 503.00
6 40.00 84.00 68.00 408.00 62.00 29.00 117.00 34.00 37.00 183.00
7 154.00 128.00 141.00 140.00 30.00 33.00 86.00 24.00 59.00 162.00
8 65.00 160.00 137.00 375.00 26.00 43.00 95.00 21.00 40.00 108.00
9 41.00 377.00 284.00 161.00 45.00 32.00 93.00 37.00 27.00 220.00
10 87.00 164.00 69.00 136.00 50.00 25.00 35.00 30.00 37.00 182.00
11 76.00 317.00 252.00 228.00 74.00 12.00 78.00 24.00 28.00 139.00
12 246.00 123.00 66.00 164.00 33.00 26.00 74.00 35.00 13.00 292.00
13 47.00 108.00 53.00 316.00 60.00 8.00 80.00 27.00 49.00 138.00
14 176.00 202.00 144.00 167.00 31.00 29.00 79.00 24.00 68.00 131.00
15 71.00 155.00 111.00 316.00 19.00 40.00 107.00 22.00 47.00 85.00
16 59.00 328.00 224.00 153.00 19.00 29.00 87.00 35.00 59.00 211.00
17 89.00 112.00 97.00 142.00 64.00 34.00 61.00 22.00 33.00 187.00
18 77.00 292.00 232.00 377.00 52.00 32.00 84.00 37.00 38.00 126.00
19 215.00 119.00 66.00 347.00 24.00 25.00 112.00 24.00 38.00 236.00
20 51.00 89.00 70.00 470.00 51.00 57.00 131.00 17.00 51.00 67.00
21 230.00 147.00 149.00 206.00 23.00 20.00 143.00 20.00 235.00 64.00
22 53.00 184.00 84.00 446.00 34.00 29.00 132.00 12.00 78.00 37.00
23 76.00 412.00 256.00 196.00 26.00 35.00 107.00 40.00 72.00 144.00
24 154.00 146.00 56.00 182.00 85.00 24.00 72.00 46.00 43.00 104.00
25 89.00 300.00 186.00 186.00 64.00 14.00 57.00 35.00 163.00 67.00
26 290.00 98.00 62.00 170.00 47.00 26.00 96.00 44.00 149.00 193.00
27 91.00 68.00 67.00 248.00 49.00 33.00 114.00 29.00 116.00 59.00
28 238.00 159.00 129.00 94.00 35.00 55.00 75.00 21.00 375.00 169.00
29 80.00 115.00 255.00 38.00 57.00 53.00 24.00 174.00 48.00
30 57.00 238.00 83.00 73.00 82.00 47.00 40.00 129.00 171.00
31 140.00 47.00 47.00 62.00 84.00 81.00
2025
Jan 3,548.00
Feb 5,399.00
Mar 4,550.00
Apr 6,824.00
May 1,655.00
Jun 953.00
Jul 2,537.00
Aug 1,161.00
Sep 2,360.00
Oct 4,797.00
Nov
Dec
2025
Q1 13,497.00
Q2 9,432.00
Q3 6,058.00
Q4
Data
ID 5156
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority