| ID | 5155 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69.00 | 39.00 | 67.00 | 6.00 | 29.00 | 3.00 | 5.00 | 11.00 | 3.00 | 7.00 |
| 2 | 117.00 | 45.00 | 37.00 | 26.00 | 17.00 | 7.00 | 24.00 | 10.00 | 8.00 | 14.00 |
| 3 | 90.00 | 43.00 | 50.00 | 27.00 | 14.00 | 0.00 | 7.00 | 11.00 | 10.00 | 23.00 |
| 4 | 100.00 | 47.00 | 36.00 | 23.00 | 14.00 | 7.00 | 16.00 | 11.00 | 2.00 | 30.00 |
| 5 | 59.00 | 60.00 | 57.00 | 30.00 | 12.00 | 5.00 | 28.00 | 11.00 | 7.00 | 18.00 |
| 6 | 58.00 | 60.00 | 27.00 | 19.00 | 13.00 | 11.00 | 4.00 | 16.00 | 5.00 | 14.00 |
| 7 | 75.00 | 82.00 | 46.00 | 21.00 | 8.00 | 10.00 | 34.00 | 13.00 | 0.00 | 8.00 |
| 8 | 25.00 | 56.00 | 44.00 | 6.00 | 7.00 | 13.00 | 12.00 | 11.00 | 14.00 | 31.00 |
| 9 | 38.00 | 60.00 | 18.00 | 32.00 | 19.00 | 6.00 | 35.00 | 18.00 | 4.00 | 29.00 |
| 10 | 61.00 | 56.00 | 49.00 | 47.00 | 8.00 | 4.00 | 16.00 | 9.00 | 9.00 | 37.00 |
| 11 | 61.00 | 32.00 | 26.00 | 55.00 | 13.00 | 11.00 | 18.00 | 6.00 | 12.00 | 36.00 |
| 12 | 66.00 | 82.00 | 60.00 | 105.00 | 8.00 | 2.00 | 15.00 | 9.00 | 5.00 | 24.00 |
| 13 | 23.00 | 93.00 | 24.00 | 54.00 | 8.00 | 14.00 | 20.00 | 19.00 | 8.00 | 16.00 |
| 14 | 58.00 | 88.00 | 25.00 | 52.00 | 25.00 | 5.00 | 20.00 | 6.00 | 4.00 | 8.00 |
| 15 | 74.00 | 95.00 | 29.00 | 32.00 | 10.00 | 18.00 | 27.00 | 4.00 | 1.00 | 29.00 |
| 16 | 44.00 | 124.00 | 44.00 | 31.00 | 4.00 | 10.00 | 47.00 | 6.00 | 7.00 | 18.00 |
| 17 | 45.00 | 58.00 | 28.00 | 28.00 | 10.00 | 12.00 | 21.00 | 4.00 | 16.00 | 22.00 |
| 18 | 52.00 | 50.00 | 31.00 | 28.00 | 9.00 | 14.00 | 28.00 | 5.00 | 14.00 | 40.00 |
| 19 | 84.00 | 45.00 | 36.00 | 31.00 | 10.00 | 0.00 | 23.00 | 7.00 | 3.00 | 46.00 |
| 20 | 32.00 | 145.00 | 26.00 | 8.00 | 3.00 | 11.00 | 10.00 | 11.00 | 13.00 | 44.00 |
| 21 | 46.00 | 149.00 | 22.00 | 14.00 | 9.00 | 6.00 | 27.00 | 12.00 | 2.00 | 16.00 |
| 22 | 46.00 | 170.00 | 34.00 | 23.00 | 7.00 | 25.00 | 9.00 | 1.00 | 11.00 | 99.00 |
| 23 | 61.00 | 152.00 | 21.00 | 13.00 | 2.00 | 17.00 | 28.00 | 8.00 | 15.00 | 160.00 |
| 24 | 78.00 | 89.00 | 20.00 | 15.00 | 5.00 | 9.00 | 38.00 | 3.00 | 10.00 | 208.00 |
| 25 | 55.00 | 54.00 | 25.00 | 13.00 | 7.00 | 17.00 | 16.00 | 11.00 | 7.00 | 277.00 |
| 26 | 63.00 | 51.00 | 39.00 | 6.00 | 2.00 | 18.00 | 19.00 | 13.00 | 7.00 | 162.00 |
| 27 | 52.00 | 46.00 | 39.00 | 11.00 | 9.00 | 15.00 | 24.00 | 6.00 | 21.00 | 135.00 |
| 28 | 18.00 | 62.00 | 48.00 | 6.00 | 2.00 | 17.00 | 20.00 | 10.00 | 14.00 | 32.00 |
| 29 | 34.00 | 52.00 | 8.00 | 9.00 | 10.00 | 15.00 | 3.00 | 4.00 | 71.00 | |
| 30 | 28.00 | 27.00 | 33.00 | 10.00 | 24.00 | 11.00 | 6.00 | 14.00 | 49.00 | |
| 31 | 37.00 | 34.00 | 10.00 | 8.00 | 6.00 | 14.00 |
| 2025 | |
|---|---|
| Jan | 1,749.00 |
| Feb | 2,133.00 |
| Mar | 1,121.00 |
| Apr | 803.00 |
| May | 313.00 |
| Jun | 321.00 |
| Jul | 625.00 |
| Aug | 277.00 |
| Sep | 250.00 |
| Oct | 1,717.00 |
| Nov | |
| Dec |
| 2025 | |
|---|---|
| Q1 | 5,003.00 |
| Q2 | 1,437.00 |
| Q3 | 1,152.00 |
| Q4 |
| ID | 5155 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|