Sudan

3
Tourists 31 Dec 2025
No significant change vs. previous day
94
Tourists Dec 2025
46.9% vs. previous month
313
Tourists Q4 2025
128.5% vs. previous quarter
832
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 2.00 3.00 1.00 8.00 1.00 1.00 0.00 5.00 4.00 2.00 1.00 4.00
2 5.00 7.00 0.00 3.00 2.00 1.00 2.00 12.00 3.00 1.00 3.00 1.00
3 0.00 4.00 0.00 2.00 1.00 0.00 0.00 2.00 2.00 0.00 2.00 0.00
4 1.00 0.00 5.00 2.00 1.00 1.00 15.00 3.00 3.00 0.00 0.00 0.00
5 2.00 1.00 0.00 0.00 2.00 1.00 0.00 11.00 4.00 0.00 1.00 7.00
6 1.00 1.00 0.00 4.00 0.00 5.00 2.00 0.00 6.00 5.00 1.00 2.00
7 2.00 1.00 0.00 3.00 0.00 3.00 5.00 0.00 0.00 2.00 0.00 5.00
8 1.00 1.00 0.00 2.00 4.00 4.00 1.00 7.00 3.00 1.00 0.00 4.00
9 3.00 6.00 0.00 4.00 2.00 10.00 8.00 0.00 0.00 1.00 1.00 0.00
10 3.00 2.00 0.00 2.00 1.00 1.00 7.00 2.00 2.00 1.00 3.00 4.00
11 2.00 5.00 0.00 2.00 0.00 3.00 14.00 8.00 4.00 0.00 5.00 0.00
12 0.00 1.00 1.00 2.00 3.00 1.00 6.00 0.00 0.00 4.00 0.00 0.00
13 0.00 2.00 0.00 2.00 0.00 0.00 10.00 5.00 0.00 3.00 0.00 0.00
14 1.00 7.00 0.00 3.00 0.00 2.00 2.00 0.00 2.00 3.00 0.00 6.00
15 3.00 1.00 0.00 0.00 0.00 3.00 0.00 10.00 3.00 2.00 0.00 0.00
16 1.00 0.00 0.00 1.00 2.00 3.00 5.00 2.00 3.00 3.00 1.00 2.00
17 2.00 4.00 0.00 0.00 0.00 0.00 10.00 5.00 2.00 0.00 5.00 5.00
18 0.00 2.00 0.00 7.00 0.00 0.00 5.00 5.00 0.00 1.00 0.00 9.00
19 2.00 0.00 0.00 0.00 0.00 2.00 2.00 2.00 2.00 1.00 3.00 5.00
20 0.00 4.00 0.00 1.00 1.00 4.00 2.00 0.00 5.00 2.00 2.00 10.00
21 2.00 7.00 1.00 0.00 0.00 2.00 4.00 4.00 4.00 0.00 5.00 1.00
22 3.00 1.00 0.00 4.00 0.00 0.00 0.00 11.00 4.00 0.00 10.00 3.00
23 0.00 0.00 0.00 0.00 2.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00
24 0.00 0.00 0.00 3.00 2.00 0.00 5.00 0.00 0.00 0.00 8.00 2.00
25 2.00 4.00 3.00 3.00 2.00 0.00 11.00 8.00 0.00 6.00 0.00 4.00
26 3.00 0.00 0.00 1.00 6.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
27 0.00 0.00 3.00 1.00 1.00 4.00 1.00 0.00 7.00 1.00 0.00 4.00
28 2.00 2.00 1.00 1.00 2.00 2.00 1.00 0.00 3.00 6.00 2.00 3.00
29 0.00 2.00 0.00 3.00 4.00 0.00 2.00 1.00 0.00 7.00 6.00
30 1.00 6.00 5.00 0.00 3.00 1.00 4.00 1.00 3.00 3.00 0.00
31 2.00 2.00 0.00 17.00 6.00 0.00 3.00
2025
Jan 46.00
Feb 66.00
Mar 25.00
Apr 66.00
May 38.00
Jun 60.00
Jul 138.00
Aug 115.00
Sep 70.00
Oct 50.00
Nov 64.00
Dec 94.00
2025
Q1 137.00
Q2 164.00
Q3 323.00
Q4 208.00
2025
832.00
Data
ID 5153
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority