| ID | 5151 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78.00 | 157.00 | 193.00 | 97.00 | 121.00 | 77.00 | 157.00 | 216.00 | 265.00 | 158.00 |
| 2 | 128.00 | 128.00 | 126.00 | 93.00 | 135.00 | 68.00 | 190.00 | 345.00 | 216.00 | 166.00 |
| 3 | 140.00 | 65.00 | 95.00 | 66.00 | 153.00 | 115.00 | 169.00 | 251.00 | 191.00 | 159.00 |
| 4 | 62.00 | 88.00 | 99.00 | 82.00 | 68.00 | 94.00 | 175.00 | 260.00 | 125.00 | 215.00 |
| 5 | 138.00 | 64.00 | 192.00 | 112.00 | 71.00 | 68.00 | 265.00 | 221.00 | 154.00 | 117.00 |
| 6 | 61.00 | 83.00 | 82.00 | 84.00 | 83.00 | 84.00 | 123.00 | 343.00 | 253.00 | 129.00 |
| 7 | 94.00 | 82.00 | 78.00 | 68.00 | 68.00 | 103.00 | 148.00 | 254.00 | 127.00 | 215.00 |
| 8 | 62.00 | 162.00 | 176.00 | 83.00 | 53.00 | 57.00 | 206.00 | 258.00 | 136.00 | 180.00 |
| 9 | 65.00 | 121.00 | 131.00 | 139.00 | 102.00 | 80.00 | 175.00 | 325.00 | 216.00 | 130.00 |
| 10 | 101.00 | 90.00 | 151.00 | 106.00 | 139.00 | 121.00 | 153.00 | 320.00 | 219.00 | 198.00 |
| 11 | 176.00 | 88.00 | 131.00 | 185.00 | 108.00 | 99.00 | 145.00 | 269.00 | 121.00 | 216.00 |
| 12 | 111.00 | 75.00 | 74.00 | 511.00 | 71.00 | 64.00 | 205.00 | 292.00 | 122.00 | 97.00 |
| 13 | 79.00 | 104.00 | 43.00 | 421.00 | 101.00 | 89.00 | 151.00 | 328.00 | 170.00 | 108.00 |
| 14 | 52.00 | 92.00 | 104.00 | 307.00 | 60.00 | 93.00 | 140.00 | 252.00 | 157.00 | 185.00 |
| 15 | 75.00 | 169.00 | 232.00 | 243.00 | 55.00 | 111.00 | 206.00 | 235.00 | 154.00 | 127.00 |
| 16 | 68.00 | 112.00 | 104.00 | 228.00 | 78.00 | 62.00 | 219.00 | 349.00 | 202.00 | 126.00 |
| 17 | 52.00 | 73.00 | 155.00 | 186.00 | 114.00 | 120.00 | 157.00 | 229.00 | 198.00 | 131.00 |
| 18 | 155.00 | 82.00 | 113.00 | 216.00 | 84.00 | 113.00 | 119.00 | 275.00 | 130.00 | 202.00 |
| 19 | 124.00 | 86.00 | 40.00 | 228.00 | 87.00 | 120.00 | 243.00 | 284.00 | 179.00 | 176.00 |
| 20 | 69.00 | 60.00 | 70.00 | 92.00 | 82.00 | 114.00 | 155.00 | 335.00 | 240.00 | 146.00 |
| 21 | 92.00 | 96.00 | 68.00 | 105.00 | 73.00 | 148.00 | 161.00 | 266.00 | 188.00 | 170.00 |
| 22 | 84.00 | 172.00 | 384.00 | 133.00 | 37.00 | 118.00 | 170.00 | 356.00 | 176.00 | 150.00 |
| 23 | 79.00 | 100.00 | 93.00 | 91.00 | 91.00 | 125.00 | 180.00 | 375.00 | 220.00 | 120.00 |
| 24 | 100.00 | 105.00 | 83.00 | 89.00 | 150.00 | 138.00 | 153.00 | 257.00 | 158.00 | 204.00 |
| 25 | 189.00 | 124.00 | 105.00 | 121.00 | 56.00 | 135.00 | 178.00 | 310.00 | 146.00 | 186.00 |
| 26 | 100.00 | 102.00 | 65.00 | 217.00 | 96.00 | 135.00 | 203.00 | 297.00 | 144.00 | 140.00 |
| 27 | 56.00 | 85.00 | 83.00 | 148.00 | 90.00 | 104.00 | 232.00 | 225.00 | 174.00 | 177.00 |
| 28 | 82.00 | 96.00 | 82.00 | 115.00 | 91.00 | 156.00 | 189.00 | 156.00 | 86.00 | 197.00 |
| 29 | 81.00 | 181.00 | 94.00 | 44.00 | 157.00 | 203.00 | 214.00 | 125.00 | 134.00 | |
| 30 | 64.00 | 107.00 | 107.00 | 90.00 | 147.00 | 194.00 | 280.00 | 174.00 | 128.00 | |
| 31 | 68.00 | 66.00 | 106.00 | 123.00 | 200.00 | 145.00 |
| 2025 | |
|---|---|
| Jan | 2,885.00 |
| Feb | 2,861.00 |
| Mar | 3,706.00 |
| Apr | 4,767.00 |
| May | 2,757.00 |
| Jun | 3,215.00 |
| Jul | 5,487.00 |
| Aug | 8,577.00 |
| Sep | 5,166.00 |
| Oct | 4,932.00 |
| Nov | |
| Dec |
| 2025 | |
|---|---|
| Q1 | 9,452.00 |
| Q2 | 10,739.00 |
| Q3 | 19,230.00 |
| Q4 |
| ID | 5151 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|