Slovenia

9
Tourists 31 Jul 2026
-10.0% vs. previous day
28.6% vs. same day previous year
344
Tourists Jul 2026
227.6% vs. previous month
-33.5% vs. same month previous year
430
Tourists Q2 2026
-85.2% vs. previous quarter
-57.6% vs. same quarter previous year
7.11K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026 Jul 2026
1 7.00 54.00 6.00 11.00 30.00 0.00 5.00 4.00 2.00 3.00 17.00 10.00 10.00 17.00 12.00 0.00 0.00 2.00 10.00
2 29.00 21.00 21.00 19.00 31.00 1.00 3.00 18.00 2.00 16.00 23.00 19.00 12.00 27.00 13.00 0.00 2.00 0.00 7.00
3 9.00 13.00 25.00 15.00 14.00 4.00 16.00 1.00 5.00 2.00 8.00 10.00 8.00 45.00 21.00 0.00 5.00 8.00 8.00
4 8.00 24.00 17.00 33.00 7.00 4.00 6.00 24.00 6.00 1.00 24.00 16.00 5.00 16.00 5.00 0.00 0.00 3.00 19.00
5 10.00 32.00 15.00 4.00 0.00 2.00 29.00 0.00 3.00 5.00 10.00 14.00 15.00 37.00 5.00 2.00 3.00 2.00 8.00
6 7.00 37.00 14.00 11.00 3.00 0.00 7.00 4.00 7.00 7.00 14.00 35.00 24.00 53.00 10.00 1.00 2.00 0.00 13.00
7 16.00 24.00 12.00 9.00 5.00 3.00 18.00 7.00 9.00 0.00 14.00 26.00 9.00 37.00 6.00 8.00 0.00 0.00 9.00
8 12.00 27.00 11.00 13.00 1.00 0.00 12.00 9.00 10.00 0.00 47.00 5.00 23.00 31.00 28.00 4.00 0.00 5.00 6.00
9 35.00 21.00 19.00 5.00 2.00 0.00 11.00 33.00 2.00 24.00 20.00 18.00 31.00 32.00 5.00 2.00 1.00 4.00 18.00
10 34.00 34.00 26.00 17.00 9.00 12.00 14.00 32.00 9.00 6.00 3.00 5.00 23.00 32.00 9.00 8.00 8.00 3.00 4.00
11 7.00 45.00 26.00 6.00 9.00 2.00 14.00 2.00 4.00 6.00 16.00 19.00 37.00 51.00 9.00 15.00 3.00 0.00 17.00
12 38.00 28.00 17.00 1.00 5.00 0.00 37.00 5.00 4.00 3.00 2.00 26.00 18.00 73.00 12.00 7.00 0.00 0.00 12.00
13 12.00 57.00 12.00 12.00 6.00 4.00 10.00 8.00 9.00 3.00 25.00 28.00 11.00 124.00 12.00 10.00 6.00 0.00 15.00
14 16.00 131.00 12.00 4.00 6.00 7.00 8.00 9.00 11.00 4.00 9.00 28.00 9.00 103.00 21.00 2.00 3.00 2.00 12.00
15 7.00 71.00 10.00 2.00 4.00 5.00 4.00 9.00 8.00 7.00 24.00 4.00 30.00 120.00 7.00 8.00 2.00 6.00 12.00
16 23.00 106.00 57.00 4.00 5.00 5.00 3.00 5.00 11.00 11.00 51.00 10.00 18.00 169.00 13.00 4.00 6.00 3.00 5.00
17 9.00 72.00 9.00 7.00 3.00 6.00 40.00 0.00 6.00 2.00 8.00 55.00 75.00 48.00 6.00 3.00 2.00 2.00 7.00
18 44.00 20.00 16.00 4.00 3.00 3.00 5.00 7.00 13.00 19.00 10.00 17.00 87.00 34.00 4.00 5.00 4.00 3.00 17.00
19 44.00 24.00 17.00 8.00 0.00 13.00 29.00 0.00 11.00 17.00 19.00 46.00 20.00 30.00 13.00 5.00 1.00 6.00 8.00
20 25.00 36.00 11.00 20.00 9.00 0.00 35.00 6.00 45.00 19.00 17.00 35.00 18.00 153.00 2.00 6.00 0.00 1.00 17.00
21 18.00 192.00 12.00 11.00 0.00 4.00 19.00 3.00 6.00 9.00 18.00 47.00 35.00 82.00 22.00 5.00 0.00 0.00 4.00
22 18.00 89.00 35.00 10.00 0.00 12.00 43.00 2.00 0.00 18.00 22.00 22.00 27.00 142.00 20.00 5.00 2.00 3.00 15.00
23 11.00 149.00 24.00 33.00 4.00 1.00 24.00 14.00 2.00 82.00 20.00 16.00 27.00 97.00 4.00 8.00 2.00 7.00 12.00
24 17.00 119.00 12.00 49.00 6.00 5.00 10.00 3.00 4.00 127.00 6.00 71.00 54.00 58.00 11.00 42.00 2.00 5.00 16.00
25 47.00 71.00 40.00 68.00 4.00 1.00 15.00 4.00 12.00 177.00 29.00 87.00 21.00 46.00 0.00 32.00 2.00 0.00 13.00
26 29.00 20.00 3.00 141.00 1.00 46.00 31.00 5.00 11.00 94.00 8.00 146.00 96.00 20.00 3.00 50.00 0.00 13.00 8.00
27 17.00 20.00 8.00 56.00 5.00 4.00 26.00 4.00 1.00 72.00 14.00 64.00 43.00 29.00 0.00 16.00 2.00 13.00 14.00
28 18.00 30.00 7.00 59.00 2.00 13.00 12.00 3.00 0.00 120.00 9.00 15.00 13.00 24.00 3.00 2.00 1.00 3.00 9.00
29 28.00 6.00 13.00 0.00 14.00 19.00 3.00 2.00 30.00 5.00 13.00 23.00 0.00 4.00 2.00 3.00 10.00
30 37.00 20.00 5.00 2.00 11.00 5.00 2.00 7.00 37.00 19.00 16.00 33.00 2.00 10.00 0.00 8.00 10.00
31 23.00 4.00 6.00 7.00 5.00 11.00 12.00 48.00 0.00 0.00 9.00
2025 2026
Jan 655.00 903.00
Feb 1,567.00 1,730.00
Mar 524.00 278.00
Apr 650.00 264.00
May 182.00 61.00
Jun 182.00 105.00
Jul 517.00 344.00
Aug 231.00
Sep 222.00
Oct 932.00
Nov 511.00
Dec 935.00
2025 2026
Q1 2,746.00 2,911.00
Q2 1,014.00 430.00
Q3 970.00
Q4 2,378.00
2025
7,108.00
Data
ID 5145
Range 01 Jan 2025 - 31 Jul 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority