Singapore

47
Tourists 31 Oct 2025
67.9% vs. previous day
946
Tourists Oct 2025
-27.7% vs. previous month
2.73K
Tourists Q3 2025
-21.8% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 14.00 10.00 35.00 19.00 27.00 63.00 10.00 30.00 21.00 8.00
2 12.00 5.00 25.00 25.00 17.00 21.00 36.00 23.00 27.00 6.00
3 22.00 7.00 20.00 43.00 21.00 20.00 33.00 33.00 23.00 10.00
4 42.00 13.00 5.00 80.00 34.00 33.00 37.00 36.00 87.00 7.00
5 9.00 24.00 32.00 44.00 13.00 57.00 28.00 14.00 190.00 17.00
6 21.00 22.00 14.00 35.00 19.00 84.00 22.00 32.00 113.00 19.00
7 25.00 21.00 45.00 16.00 49.00 65.00 19.00 38.00 60.00 12.00
8 22.00 44.00 24.00 17.00 38.00 76.00 22.00 43.00 37.00 32.00
9 28.00 22.00 28.00 37.00 76.00 53.00 23.00 38.00 38.00 39.00
10 35.00 12.00 16.00 32.00 62.00 45.00 19.00 19.00 48.00 55.00
11 44.00 12.00 18.00 49.00 36.00 64.00 38.00 20.00 46.00 42.00
12 18.00 29.00 23.00 39.00 34.00 120.00 24.00 24.00 48.00 34.00
13 10.00 39.00 18.00 37.00 16.00 67.00 17.00 15.00 20.00 32.00
14 14.00 37.00 78.00 19.00 23.00 31.00 12.00 23.00 26.00 19.00
15 13.00 62.00 104.00 15.00 17.00 72.00 6.00 36.00 26.00 40.00
16 21.00 29.00 94.00 28.00 44.00 85.00 13.00 38.00 24.00 58.00
17 21.00 14.00 57.00 73.00 26.00 57.00 21.00 5.00 38.00 122.00
18 26.00 13.00 53.00 42.00 24.00 92.00 21.00 44.00 44.00 63.00
19 13.00 44.00 58.00 39.00 12.00 99.00 17.00 19.00 60.00 40.00
20 13.00 33.00 62.00 17.00 17.00 82.00 21.00 21.00 26.00 28.00
21 21.00 33.00 29.00 13.00 36.00 39.00 24.00 28.00 33.00 21.00
22 12.00 36.00 28.00 10.00 44.00 49.00 5.00 35.00 25.00 6.00
23 5.00 29.00 36.00 11.00 25.00 36.00 6.00 7.00 17.00 23.00
24 23.00 34.00 37.00 44.00 23.00 23.00 22.00 23.00 27.00 20.00
25 29.00 12.00 18.00 31.00 21.00 41.00 27.00 21.00 38.00 23.00
26 9.00 19.00 31.00 39.00 29.00 24.00 9.00 17.00 95.00 37.00
27 28.00 22.00 76.00 19.00 33.00 36.00 24.00 16.00 20.00 13.00
28 42.00 35.00 70.00 15.00 16.00 17.00 25.00 17.00 16.00 31.00
29 48.00 48.00 19.00 33.00 18.00 12.00 25.00 21.00 14.00
30 8.00 30.00 24.00 55.00 16.00 15.00 36.00 14.00 28.00
31 21.00 21.00 57.00 18.00 23.00 47.00
2025
Jan 669.00
Feb 712.00
Mar 1,233.00
Apr 931.00
May 977.00
Jun 1,585.00
Jul 626.00
Aug 799.00
Sep 1,308.00
Oct 946.00
Nov
Dec
2025
Q1 2,614.00
Q2 3,493.00
Q3 2,733.00
Q4
Data
ID 5143
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority