| ID | 514 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.94
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 92.91 | 92.91 | 92.91 | 100.23 | 106.85 | 103.08 | |
| Feb | 92.91 | 92.91 | 92.91 | 100.23 | 106.85 | 103.08 | |
| Mar | 92.91 | 92.91 | 92.91 | 100.23 | 106.85 | 103.08 | |
| Apr | 92.91 | 92.91 | 92.91 | 100.23 | 107.05 | 103.08 | |
| May | 92.91 | 92.91 | 92.91 | 100.23 | 107.05 | 103.08 | |
| Jun | 92.91 | 92.91 | 92.91 | 100.23 | 105.03 | 103.08 | |
| Jul | 92.91 | 92.91 | 92.91 | 100.23 | 105.03 | 103.08 | |
| Aug | 92.91 | 92.91 | 92.91 | 101.46 | 106.85 | 105.03 | 103.08 |
| Sep | 92.91 | 92.91 | 92.91 | 101.46 | 106.85 | 105.03 | 103.08 |
| Oct | 92.91 | 92.91 | 92.91 | 101.45 | 106.85 | 105.03 | 103.08 |
| Nov | 92.91 | 92.91 | 92.91 | 100.00 | 106.85 | 105.03 | |
| Dec | 92.91 | 92.91 | 92.91 | 100.23 | 106.85 | 105.03 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 92.91 | 92.91 | 92.91 | 100.23 | 106.85 | 103.08 | |
| Q2 | 92.91 | 92.91 | 92.91 | 100.23 | 106.38 | 103.08 | |
| Q3 | 92.91 | 92.91 | 98.61 | 104.65 | 105.03 | 103.08 | |
| Q4 | 92.91 | 92.91 | 92.91 | 100.56 | 106.85 | 105.03 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 38.71 | 92.91 | 92.91 | 96.25 | 102.99 | 105.82 |
| ID | 514 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.94
|