Saudi Arabia

65
Tourists 31 Oct 2025
261.1% vs. previous day
1.45K
Tourists Oct 2025
-28.7% vs. previous month
9.2K
Tourists Q3 2025
8.2% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 29.00 19.00 1.00 358.00 71.00 149.00 46.00 349.00 172.00 37.00
2 32.00 39.00 2.00 307.00 265.00 329.00 23.00 89.00 25.00 10.00
3 158.00 113.00 5.00 159.00 66.00 85.00 107.00 123.00 38.00 64.00
4 142.00 14.00 0.00 219.00 51.00 99.00 171.00 136.00 21.00 45.00
5 148.00 11.00 0.00 107.00 142.00 169.00 112.00 160.00 107.00 32.00
6 139.00 27.00 2.00 89.00 34.00 502.00 30.00 62.00 34.00 103.00
7 101.00 89.00 2.00 91.00 36.00 281.00 234.00 111.00 31.00 22.00
8 60.00 25.00 0.00 46.00 40.00 193.00 53.00 109.00 127.00 30.00
9 72.00 46.00 0.00 56.00 86.00 401.00 47.00 135.00 9.00 35.00
10 78.00 126.00 2.00 33.00 29.00 73.00 66.00 138.00 31.00 120.00
11 34.00 29.00 0.00 69.00 64.00 45.00 242.00 168.00 23.00 37.00
12 81.00 67.00 1.00 32.00 125.00 50.00 135.00 86.00 76.00 32.00
13 126.00 39.00 2.00 46.00 27.00 68.00 71.00 89.00 40.00 132.00
14 49.00 134.00 1.00 117.00 24.00 29.00 196.00 84.00 33.00 19.00
15 29.00 37.00 0.00 19.00 26.00 63.00 49.00 238.00 95.00 30.00
16 26.00 64.00 0.00 43.00 58.00 77.00 87.00 235.00 27.00 24.00
17 99.00 176.00 1.00 16.00 31.00 39.00 102.00 67.00 45.00 99.00
18 20.00 42.00 0.00 108.00 41.00 28.00 174.00 265.00 82.00 22.00
19 36.00 93.00 0.00 26.00 94.00 73.00 122.00 52.00 162.00 10.00
20 125.00 133.00 0.00 46.00 29.00 137.00 91.00 57.00 48.00 92.00
21 8.00 492.00 10.00 136.00 35.00 66.00 139.00 98.00 63.00 13.00
22 35.00 156.00 1.00 26.00 48.00 37.00 80.00 137.00 278.00 22.00
23 16.00 131.00 2.00 32.00 72.00 203.00 45.00 93.00 118.00 26.00
24 71.00 133.00 16.00 21.00 59.00 58.00 85.00 40.00 47.00 105.00
25 18.00 30.00 11.00 111.00 64.00 43.00 226.00 184.00 46.00 17.00
26 21.00 4.00 8.00 25.00 59.00 55.00 153.00 27.00 65.00 37.00
27 125.00 12.00 20.00 41.00 32.00 145.00 93.00 27.00 25.00 127.00
28 6.00 3.00 158.00 111.00 76.00 123.00 282.00 47.00 35.00 11.00
29 22.00 138.00 16.00 45.00 43.00 61.00 91.00 118.00 17.00
30 15.00 274.00 44.00 151.00 230.00 58.00 55.00 18.00 18.00
31 85.00 426.00 78.00 198.00 26.00 65.00
2025
Jan 2,006.00
Feb 2,284.00
Mar 1,083.00
Apr 2,550.00
May 2,058.00
Jun 3,893.00
Jul 3,578.00
Aug 3,578.00
Sep 2,039.00
Oct 1,453.00
Nov
Dec
2025
Q1 5,373.00
Q2 8,501.00
Q3 9,195.00
Q4
Data
ID 5138
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority