San Marino

6
Tourists 30 Nov 2025
200.0% vs. previous day
22
Tourists Nov 2025
450.0% vs. previous month
6
Tourists Q3 2025
-75.0% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 2.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
2 0.00 1.00 4.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00
3 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 0.00 0.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
5 0.00 2.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 0.00 2.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00
9 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
13 0.00 0.00 0.00 5.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00
14 5.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00
15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 0.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00
19 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 0.00 0.00 0.00 1.00 0.00 3.00 0.00 0.00 0.00 0.00 1.00
21 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
22 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 0.00 0.00 10.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
24 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 1.00 0.00 1.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00
27 4.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 2.00
30 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
31 0.00 0.00 0.00 0.00 0.00 0.00
2025
Jan 14.00
Feb 15.00
Mar 36.00
Apr 9.00
May 8.00
Jun 7.00
Jul 0.00
Aug 5.00
Sep 1.00
Oct 4.00
Nov 22.00
Dec
2025
Q1 65.00
Q2 24.00
Q3 6.00
Q4
Data
ID 5136
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority