Tertiary education

105.03
Index Oct 2024
No significant change vs. last month
-1.7% vs. same month last year
105.03
Index Q3 2024
-1.3% vs. last quarter
0.4% vs. same quarter last year
102.99
Index 2023
1.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 101.59 101.59 101.59 100.23 106.85
Feb 101.59 101.59 101.59 100.23 106.85
Mar 101.59 101.59 101.59 100.23 106.85
Apr 101.59 101.59 101.59 100.23 107.05
May 101.59 101.59 101.59 100.23 107.05
Jun 101.59 101.59 101.59 100.23 105.03
Jul 101.59 101.59 101.59 100.23 105.03
Aug 101.59 101.59 101.59 101.59 106.85 105.03
Sep 101.59 101.59 101.59 101.59 106.85 105.03
Oct 101.59 101.59 101.59 101.59 106.85 105.03
Nov 101.59 101.59 101.59 100.00 106.85
Dec 101.59 101.59 101.59 100.23 106.85
2019 2020 2021 2022 2023 2024
Q1 101.59 101.59 101.59 100.23 106.85
Q2 101.59 101.59 101.59 100.23 106.38
Q3 101.59 101.59 101.59 104.65 105.03
Q4 101.59 101.59 101.59 100.61 106.85
2019 2020 2021 2022 2023
101.59 101.59 101.34 102.99
Data
ID 513
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.94

© 2024, Maldives Monetary Authority