Republic of North Macedonia

2
Tourists 31 Oct 2025
-50.0% vs. previous day
168
Tourists Oct 2025
19.1% vs. previous month
425
Tourists Q3 2025
63.5% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 0.00 3.00 1.00 0.00 2.00 0.00 19.00 0.00 1.00
2 18.00 2.00 2.00 4.00 9.00 3.00 16.00 1.00 1.00 1.00
3 3.00 3.00 6.00 6.00 3.00 1.00 0.00 5.00 3.00 26.00
4 3.00 5.00 2.00 9.00 2.00 1.00 9.00 0.00 0.00 7.00
5 5.00 34.00 0.00 8.00 1.00 0.00 0.00 2.00 2.00 3.00
6 0.00 1.00 6.00 5.00 0.00 0.00 0.00 16.00 1.00 9.00
7 19.00 8.00 1.00 0.00 1.00 1.00 0.00 0.00 4.00 5.00
8 0.00 2.00 1.00 8.00 2.00 1.00 9.00 4.00 1.00 7.00
9 24.00 1.00 0.00 0.00 2.00 3.00 0.00 2.00 2.00 11.00
10 7.00 4.00 2.00 0.00 0.00 2.00 0.00 16.00 0.00 19.00
11 2.00 5.00 16.00 22.00 3.00 3.00 12.00 9.00 2.00 3.00
12 1.00 1.00 4.00 7.00 2.00 0.00 1.00 1.00 22.00 6.00
13 5.00 4.00 3.00 1.00 0.00 3.00 1.00 1.00 7.00 3.00
14 32.00 19.00 0.00 4.00 1.00 3.00 1.00 0.00 6.00 2.00
15 0.00 3.00 4.00 0.00 0.00 2.00 0.00 0.00 7.00 8.00
16 8.00 4.00 4.00 6.00 15.00 5.00 20.00 20.00 0.00 2.00
17 2.00 0.00 0.00 12.00 0.00 2.00 2.00 2.00 0.00 0.00
18 2.00 25.00 2.00 5.00 0.00 1.00 18.00 2.00 3.00 10.00
19 1.00 2.00 19.00 4.00 6.00 0.00 0.00 2.00 16.00 0.00
20 2.00 0.00 1.00 1.00 0.00 18.00 3.00 3.00 3.00 9.00
21 3.00 2.00 0.00 0.00 0.00 3.00 3.00 0.00 3.00 4.00
22 4.00 0.00 6.00 1.00 0.00 1.00 4.00 2.00 1.00 9.00
23 0.00 3.00 0.00 0.00 1.00 0.00 2.00 3.00 7.00 5.00
24 1.00 2.00 3.00 0.00 5.00 3.00 0.00 25.00 5.00 0.00
25 1.00 0.00 0.00 12.00 3.00 6.00 17.00 0.00 3.00 1.00
26 0.00 19.00 19.00 2.00 2.00 0.00 10.00 1.00 20.00 2.00
27 1.00 2.00 0.00 5.00 1.00 2.00 0.00 9.00 1.00 0.00
28 16.00 0.00 7.00 1.00 0.00 0.00 0.00 2.00 10.00 6.00
29 3.00 5.00 2.00 0.00 0.00 0.00 2.00 5.00 3.00
30 3.00 4.00 0.00 2.00 4.00 2.00 3.00 6.00 4.00
31 1.00 3.00 3.00 0.00 2.00 2.00
2025
Jan 167.00
Feb 151.00
Mar 123.00
Apr 126.00
May 64.00
Jun 70.00
Jul 130.00
Aug 154.00
Sep 141.00
Oct 168.00
Nov
Dec
2025
Q1 441.00
Q2 260.00
Q3 425.00
Q4
Data
ID 5128
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority