Republic of Moldova

2
Tourists 31 Oct 2025
-33.3% vs. previous day
126
Tourists Oct 2025
57.5% vs. previous month
209
Tourists Q3 2025
-17.7% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 7.00 1.00 11.00 1.00 3.00 0.00 1.00 6.00 5.00 0.00
2 3.00 4.00 14.00 5.00 3.00 2.00 1.00 1.00 2.00 3.00
3 4.00 3.00 14.00 0.00 2.00 0.00 1.00 4.00 1.00 13.00
4 10.00 1.00 7.00 3.00 2.00 2.00 6.00 3.00 5.00 1.00
5 16.00 8.00 5.00 4.00 0.00 1.00 2.00 1.00 1.00 3.00
6 6.00 4.00 14.00 5.00 2.00 0.00 0.00 1.00 6.00 4.00
7 20.00 3.00 4.00 0.00 5.00 0.00 2.00 1.00 0.00 3.00
8 10.00 4.00 7.00 2.00 0.00 0.00 0.00 3.00 1.00 4.00
9 7.00 5.00 0.00 5.00 3.00 0.00 5.00 0.00 4.00 4.00
10 3.00 5.00 5.00 0.00 1.00 2.00 3.00 1.00 0.00 6.00
11 5.00 0.00 6.00 5.00 3.00 2.00 2.00 2.00 0.00 3.00
12 5.00 2.00 1.00 2.00 0.00 4.00 5.00 0.00 0.00 1.00
13 5.00 7.00 2.00 3.00 2.00 2.00 1.00 1.00 3.00 0.00
14 6.00 4.00 1.00 1.00 2.00 5.00 0.00 1.00 1.00 0.00
15 6.00 3.00 0.00 0.00 0.00 2.00 0.00 7.00 0.00 2.00
16 2.00 7.00 8.00 8.00 3.00 2.00 2.00 2.00 0.00 4.00
17 0.00 2.00 6.00 5.00 5.00 0.00 0.00 4.00 16.00 4.00
18 5.00 1.00 6.00 14.00 3.00 5.00 5.00 2.00 8.00 2.00
19 0.00 3.00 3.00 2.00 2.00 1.00 0.00 1.00 4.00 1.00
20 6.00 4.00 2.00 13.00 0.00 6.00 1.00 9.00 0.00 6.00
21 6.00 6.00 2.00 20.00 0.00 2.00 5.00 1.00 2.00 1.00
22 0.00 4.00 1.00 4.00 0.00 5.00 2.00 4.00 3.00 6.00
23 8.00 0.00 9.00 2.00 1.00 6.00 1.00 1.00 0.00 0.00
24 3.00 4.00 2.00 3.00 2.00 0.00 0.00 3.00 0.00 3.00
25 3.00 9.00 3.00 4.00 0.00 2.00 3.00 2.00 3.00 6.00
26 17.00 1.00 5.00 4.00 4.00 0.00 0.00 0.00 2.00 7.00
27 3.00 6.00 5.00 2.00 0.00 7.00 0.00 4.00 1.00 2.00
28 6.00 18.00 3.00 2.00 6.00 0.00 5.00 0.00 1.00 24.00
29 4.00 0.00 4.00 1.00 0.00 6.00 2.00 8.00 8.00
30 2.00 2.00 7.00 6.00 1.00 0.00 3.00 3.00 3.00
31 0.00 3.00 4.00 0.00 0.00 2.00
2025
Jan 178.00
Feb 119.00
Mar 151.00
Apr 130.00
May 65.00
Jun 59.00
Jul 59.00
Aug 70.00
Sep 80.00
Oct 126.00
Nov
Dec
2025
Q1 448.00
Q2 254.00
Q3 209.00
Q4
Data
ID 5127
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority