Qatar

30
Tourists 31 May 2026
-31.8% vs. previous day
328.6% vs. same day previous year
668
Tourists May 2026
398.5% vs. previous month
96.5% vs. same month previous year
386
Tourists Q1 2026
-52.8% vs. previous quarter
-45.5% vs. same quarter previous year
6.35K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026
1 8.00 8.00 0.00 187.00 2.00 14.00 41.00 114.00 14.00 9.00 9.00 4.00 4.00 8.00 0.00 0.00 9.00
2 6.00 2.00 0.00 135.00 10.00 6.00 28.00 64.00 31.00 4.00 5.00 8.00 22.00 2.00 0.00 0.00 3.00
3 2.00 1.00 0.00 80.00 27.00 18.00 13.00 28.00 16.00 4.00 2.00 13.00 10.00 4.00 0.00 0.00 3.00
4 8.00 6.00 0.00 63.00 9.00 86.00 25.00 34.00 11.00 2.00 1.00 0.00 12.00 2.00 0.00 0.00 10.00
5 14.00 3.00 1.00 53.00 11.00 119.00 50.00 82.00 28.00 8.00 8.00 8.00 7.00 14.00 0.00 0.00 24.00
6 9.00 5.00 0.00 38.00 7.00 168.00 30.00 44.00 3.00 3.00 7.00 0.00 7.00 28.00 0.00 0.00 2.00
7 9.00 11.00 0.00 29.00 16.00 130.00 24.00 40.00 1.00 14.00 4.00 12.00 5.00 5.00 0.00 0.00 12.00
8 7.00 14.00 1.00 27.00 14.00 89.00 45.00 77.00 1.00 8.00 2.00 1.00 9.00 19.00 0.00 0.00 21.00
9 6.00 34.00 0.00 35.00 8.00 99.00 34.00 30.00 6.00 3.00 5.00 1.00 9.00 4.00 0.00 9.00 7.00
10 8.00 13.00 0.00 17.00 8.00 52.00 50.00 86.00 8.00 8.00 0.00 6.00 15.00 31.00 0.00 6.00 10.00
11 4.00 45.00 0.00 9.00 8.00 19.00 25.00 23.00 7.00 1.00 5.00 3.00 6.00 2.00 0.00 12.00 14.00
12 3.00 17.00 0.00 6.00 7.00 31.00 34.00 26.00 9.00 3.00 9.00 4.00 14.00 3.00 0.00 1.00 15.00
13 2.00 10.00 0.00 14.00 9.00 21.00 27.00 39.00 8.00 6.00 2.00 1.00 3.00 3.00 0.00 0.00 6.00
14 7.00 11.00 0.00 7.00 15.00 13.00 9.00 23.00 3.00 0.00 2.00 18.00 17.00 0.00 0.00 6.00 6.00
15 6.00 2.00 1.00 10.00 9.00 20.00 23.00 49.00 1.00 9.00 2.00 16.00 9.00 0.00 0.00 0.00 12.00
16 3.00 7.00 0.00 9.00 13.00 21.00 31.00 54.00 7.00 2.00 6.00 22.00 10.00 0.00 0.00 12.00 3.00
17 4.00 5.00 0.00 13.00 5.00 16.00 22.00 45.00 13.00 7.00 2.00 40.00 7.00 0.00 0.00 0.00 5.00
18 0.00 8.00 0.00 19.00 6.00 14.00 26.00 36.00 2.00 3.00 10.00 14.00 5.00 0.00 0.00 2.00 3.00
19 3.00 5.00 0.00 12.00 7.00 12.00 32.00 20.00 13.00 1.00 8.00 62.00 3.00 1.00 3.00 2.00 13.00
20 0.00 7.00 1.00 4.00 3.00 10.00 19.00 52.00 1.00 4.00 0.00 12.00 0.00 0.00 0.00 2.00 28.00
21 3.00 15.00 0.00 7.00 8.00 8.00 32.00 12.00 3.00 2.00 0.00 9.00 4.00 0.00 1.00 4.00 13.00
22 6.00 4.00 5.00 20.00 32.00 10.00 32.00 35.00 6.00 3.00 5.00 10.00 17.00 0.00 0.00 21.00 32.00
23 0.00 18.00 0.00 20.00 17.00 11.00 30.00 38.00 10.00 31.00 5.00 24.00 6.00 0.00 1.00 15.00 18.00
24 8.00 9.00 0.00 23.00 0.00 9.00 43.00 20.00 15.00 39.00 1.00 8.00 0.00 0.00 0.00 11.00 24.00
25 5.00 4.00 0.00 19.00 10.00 17.00 24.00 22.00 4.00 18.00 11.00 15.00 8.00 0.00 2.00 4.00 39.00
26 4.00 4.00 0.00 10.00 1.00 31.00 44.00 22.00 7.00 30.00 5.00 6.00 8.00 0.00 0.00 5.00 55.00
27 0.00 0.00 5.00 6.00 12.00 38.00 38.00 39.00 2.00 30.00 6.00 14.00 6.00 0.00 0.00 2.00 77.00
28 4.00 0.00 2.00 8.00 16.00 23.00 27.00 26.00 4.00 17.00 5.00 12.00 13.00 0.00 1.00 2.00 65.00
29 7.00 38.00 7.00 22.00 19.00 41.00 4.00 0.00 23.00 4.00 12.00 6.00 0.00 7.00 65.00
30 7.00 66.00 17.00 21.00 9.00 65.00 11.00 4.00 16.00 0.00 3.00 5.00 0.00 11.00 44.00
31 1.00 166.00 7.00 37.00 10.00 11.00 10.00 5.00 0.00 30.00
2025 2026
Jan 154.00 252.00
Feb 268.00 126.00
Mar 286.00 8.00
Apr 904.00 134.00
May 340.00 668.00
Jun 1,133.00
Jul 1,001.00
Aug 1,205.00
Sep 238.00
Oct 319.00
Nov 131.00
Dec 368.00
2025 2026
Q1 708.00 386.00
Q2 2,377.00
Q3 2,444.00
Q4 818.00
2025
6,347.00
Data
ID 5125
Range 01 Jan 2025 - 31 May 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority