Poland

134
Tourists 31 Dec 2025
-1.5% vs. previous day
4.44K
Tourists Dec 2025
-6.8% vs. previous month
11.21K
Tourists Q4 2025
100.7% vs. previous quarter
34.3K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 135.00 217.00 168.00 72.00 86.00 18.00 27.00 34.00 50.00 29.00 85.00 79.00
2 153.00 189.00 95.00 84.00 87.00 35.00 74.00 38.00 34.00 119.00 95.00 101.00
3 109.00 293.00 122.00 91.00 69.00 23.00 108.00 53.00 56.00 52.00 116.00 383.00
4 118.00 224.00 181.00 43.00 35.00 44.00 63.00 52.00 103.00 53.00 129.00 125.00
5 102.00 201.00 112.00 81.00 50.00 39.00 71.00 33.00 68.00 37.00 427.00 89.00
6 190.00 169.00 141.00 78.00 32.00 25.00 36.00 72.00 70.00 39.00 155.00 180.00
7 137.00 194.00 106.00 68.00 13.00 16.00 35.00 88.00 46.00 39.00 119.00 159.00
8 122.00 244.00 170.00 48.00 54.00 30.00 45.00 51.00 72.00 33.00 203.00 71.00
9 112.00 210.00 112.00 63.00 39.00 39.00 46.00 74.00 61.00 125.00 179.00 121.00
10 133.00 202.00 125.00 44.00 17.00 25.00 102.00 52.00 46.00 55.00 159.00 424.00
11 126.00 151.00 113.00 57.00 24.00 25.00 65.00 83.00 106.00 51.00 128.00 89.00
12 119.00 162.00 116.00 39.00 28.00 95.00 69.00 51.00 58.00 46.00 396.00 54.00
13 142.00 169.00 98.00 62.00 33.00 41.00 46.00 27.00 53.00 77.00 85.00 81.00
14 89.00 124.00 110.00 78.00 26.00 32.00 52.00 130.00 81.00 46.00 75.00 101.00
15 122.00 146.00 106.00 36.00 26.00 46.00 61.00 64.00 42.00 69.00 104.00 66.00
16 119.00 233.00 99.00 49.00 16.00 18.00 32.00 63.00 63.00 97.00 75.00 61.00
17 94.00 253.00 161.00 56.00 25.00 37.00 67.00 65.00 49.00 72.00 85.00 351.00
18 155.00 215.00 150.00 59.00 36.00 36.00 38.00 64.00 135.00 69.00 84.00 75.00
19 217.00 228.00 82.00 52.00 17.00 89.00 51.00 43.00 64.00 58.00 381.00 79.00
20 247.00 239.00 81.00 45.00 52.00 56.00 56.00 63.00 64.00 73.00 146.00 122.00
21 205.00 120.00 86.00 68.00 24.00 42.00 86.00 83.00 70.00 46.00 96.00 130.00
22 145.00 179.00 143.00 86.00 38.00 35.00 38.00 43.00 61.00 78.00 143.00 115.00
23 180.00 204.00 100.00 52.00 34.00 65.00 85.00 44.00 66.00 89.00 85.00 83.00
24 95.00 155.00 92.00 52.00 34.00 20.00 110.00 64.00 29.00 77.00 188.00 119.00
25 213.00 187.00 88.00 75.00 22.00 17.00 45.00 59.00 118.00 37.00 102.00 102.00
26 175.00 169.00 63.00 136.00 14.00 79.00 27.00 60.00 59.00 59.00 455.00 159.00
27 172.00 183.00 72.00 84.00 20.00 38.00 71.00 81.00 43.00 66.00 85.00 262.00
28 155.00 94.00 41.00 75.00 14.00 36.00 74.00 91.00 21.00 64.00 110.00 182.00
29 193.00 56.00 61.00 35.00 33.00 44.00 49.00 55.00 48.00 129.00 202.00
30 137.00 65.00 91.00 46.00 79.00 50.00 28.00 37.00 116.00 138.00 136.00
31 181.00 40.00 21.00 92.00 36.00 96.00 134.00
2025
Jan 4,592.00
Feb 5,354.00
Mar 3,294.00
Apr 1,985.00
May 1,067.00
Jun 1,213.00
Jul 1,866.00
Aug 1,838.00
Sep 1,880.00
Oct 2,015.00
Nov 4,757.00
Dec 4,435.00
2025
Q1 13,240.00
Q2 4,265.00
Q3 5,584.00
Q4 11,207.00
2025
34,296.00
Data
ID 5123
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority