Peru

1
Tourists 31 Oct 2025
-83.3% vs. previous day
58
Tourists Oct 2025
-7.9% vs. previous month
156
Tourists Q3 2025
12.2% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 5.00 0.00 4.00 0.00 1.00 2.00 3.00 1.00 1.00
2 2.00 1.00 6.00 5.00 0.00 0.00 1.00 4.00 0.00 2.00
3 0.00 3.00 0.00 1.00 8.00 1.00 0.00 0.00 2.00 0.00
4 0.00 0.00 0.00 1.00 4.00 2.00 0.00 3.00 0.00 0.00
5 2.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00
6 0.00 1.00 0.00 1.00 2.00 2.00 0.00 5.00 0.00 0.00
7 1.00 2.00 1.00 0.00 0.00 0.00 0.00 1.00 3.00 1.00
8 0.00 3.00 0.00 2.00 0.00 2.00 0.00 3.00 3.00 0.00
9 1.00 0.00 0.00 3.00 0.00 2.00 0.00 2.00 2.00 0.00
10 0.00 2.00 0.00 0.00 0.00 2.00 4.00 3.00 0.00 3.00
11 2.00 3.00 4.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
12 2.00 0.00 1.00 3.00 1.00 5.00 0.00 0.00 0.00 1.00
13 3.00 5.00 5.00 3.00 3.00 1.00 9.00 1.00 1.00 1.00
14 0.00 11.00 2.00 1.00 2.00 3.00 0.00 2.00 3.00 2.00
15 0.00 2.00 7.00 5.00 0.00 2.00 2.00 0.00 5.00 4.00
16 2.00 3.00 4.00 0.00 0.00 3.00 0.00 1.00 4.00 0.00
17 0.00 4.00 2.00 3.00 4.00 0.00 2.00 8.00 1.00 17.00
18 1.00 1.00 3.00 4.00 1.00 1.00 1.00 2.00 2.00 2.00
19 3.00 4.00 2.00 1.00 0.00 2.00 2.00 0.00 3.00 3.00
20 2.00 3.00 1.00 0.00 3.00 0.00 0.00 1.00 4.00 0.00
21 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 1.00
22 4.00 4.00 2.00 2.00 2.00 0.00 0.00 2.00 3.00 0.00
23 1.00 0.00 0.00 0.00 3.00 2.00 0.00 0.00 1.00 2.00
24 0.00 3.00 0.00 1.00 1.00 0.00 8.00 0.00 5.00 6.00
25 0.00 1.00 3.00 2.00 0.00 0.00 6.00 3.00 3.00 2.00
26 0.00 3.00 0.00 4.00 1.00 1.00 0.00 0.00 1.00 1.00
27 2.00 0.00 1.00 5.00 0.00 2.00 0.00 3.00 1.00 1.00
28 0.00 1.00 4.00 5.00 0.00 2.00 0.00 0.00 0.00 1.00
29 0.00 1.00 1.00 0.00 1.00 0.00 0.00 5.00 0.00
30 1.00 2.00 3.00 4.00 0.00 4.00 2.00 2.00 6.00
31 2.00 0.00 1.00 0.00 0.00 1.00
2025
Jan 34.00
Feb 66.00
Mar 51.00
Apr 60.00
May 42.00
Jun 37.00
Jul 42.00
Aug 51.00
Sep 63.00
Oct 58.00
Nov
Dec
2025
Q1 151.00
Q2 139.00
Q3 156.00
Q4
Data
ID 5121
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority