Pakistan

14
Tourists • 31 Aug 2026
-12.5% vs. previous day
366.7% vs. same day previous year
683
Tourists • Aug 2026
-25.4% vs. previous month
22.2% vs. same month previous year
1.72K
Tourists • Q2 2026
36.6% vs. previous quarter
-18.2% vs. same quarter previous year
8.14K
Tourists • 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026 Jul 2026 Aug 2026
1 17.00 11.00 1.00 37.00 20.00 11.00 18.00 19.00 14.00 15.00 20.00 27.00 19.00 20.00 1.00 17.00 15.00 38.00 30.00 34.00
2 39.00 3.00 5.00 34.00 13.00 27.00 16.00 21.00 15.00 33.00 17.00 26.00 14.00 43.00 2.00 27.00 15.00 21.00 18.00 21.00
3 29.00 18.00 3.00 51.00 29.00 16.00 22.00 25.00 28.00 6.00 8.00 10.00 32.00 25.00 0.00 5.00 12.00 19.00 22.00 20.00
4 9.00 20.00 6.00 25.00 13.00 25.00 25.00 15.00 35.00 17.00 32.00 25.00 11.00 42.00 3.00 61.00 6.00 24.00 30.00 15.00
5 12.00 23.00 3.00 29.00 22.00 39.00 53.00 17.00 29.00 14.00 26.00 29.00 31.00 43.00 1.00 10.00 10.00 12.00 17.00 18.00
6 18.00 54.00 4.00 24.00 22.00 43.00 32.00 11.00 18.00 26.00 15.00 30.00 30.00 21.00 3.00 9.00 12.00 13.00 22.00 29.00
7 20.00 33.00 4.00 14.00 10.00 34.00 76.00 21.00 23.00 9.00 21.00 30.00 26.00 18.00 2.00 5.00 13.00 8.00 9.00 19.00
8 27.00 19.00 6.00 17.00 26.00 29.00 52.00 14.00 21.00 17.00 14.00 32.00 28.00 12.00 2.00 8.00 10.00 10.00 20.00 28.00
9 53.00 18.00 6.00 32.00 9.00 63.00 20.00 12.00 3.00 14.00 23.00 14.00 39.00 25.00 4.00 20.00 14.00 14.00 31.00 18.00
10 36.00 31.00 5.00 29.00 13.00 30.00 19.00 28.00 21.00 12.00 19.00 36.00 20.00 28.00 1.00 3.00 14.00 19.00 24.00 11.00
11 18.00 20.00 1.00 34.00 11.00 35.00 26.00 12.00 24.00 14.00 8.00 19.00 22.00 19.00 1.00 18.00 12.00 51.00 36.00 26.00
12 42.00 15.00 5.00 18.00 7.00 31.00 29.00 16.00 68.00 28.00 19.00 25.00 14.00 32.00 2.00 11.00 7.00 8.00 7.00 21.00
13 25.00 58.00 6.00 10.00 16.00 22.00 40.00 24.00 15.00 34.00 33.00 16.00 27.00 15.00 2.00 24.00 4.00 33.00 35.00 20.00
14 19.00 26.00 9.00 33.00 3.00 45.00 21.00 16.00 13.00 22.00 33.00 30.00 26.00 4.00 1.00 6.00 13.00 15.00 16.00 37.00
15 26.00 37.00 2.00 9.00 17.00 18.00 26.00 38.00 18.00 22.00 19.00 36.00 28.00 1.00 4.00 11.00 14.00 42.00 18.00 29.00
16 27.00 16.00 1.00 12.00 19.00 35.00 33.00 19.00 13.00 31.00 17.00 24.00 13.00 13.00 21.00 20.00 22.00 12.00 48.00 24.00
17 19.00 23.00 5.00 21.00 16.00 17.00 40.00 23.00 97.00 24.00 23.00 20.00 13.00 6.00 1.00 13.00 13.00 19.00 37.00 40.00
18 25.00 10.00 1.00 14.00 24.00 25.00 30.00 23.00 32.00 21.00 10.00 34.00 19.00 3.00 2.00 8.00 18.00 19.00 41.00 10.00
19 12.00 14.00 0.00 14.00 18.00 22.00 16.00 9.00 17.00 40.00 26.00 27.00 27.00 2.00 7.00 10.00 7.00 13.00 42.00 14.00
20 20.00 40.00 0.00 16.00 8.00 40.00 24.00 12.00 28.00 18.00 22.00 34.00 7.00 7.00 4.00 13.00 14.00 15.00 47.00 30.00
21 20.00 27.00 1.00 40.00 9.00 31.00 31.00 20.00 29.00 6.00 16.00 24.00 20.00 5.00 43.00 6.00 13.00 5.00 27.00 7.00
22 48.00 25.00 7.00 9.00 17.00 27.00 11.00 20.00 4.00 12.00 60.00 34.00 23.00 2.00 5.00 10.00 29.00 40.00 30.00 38.00
23 68.00 14.00 4.00 38.00 30.00 29.00 34.00 18.00 10.00 23.00 13.00 31.00 4.00 4.00 29.00 18.00 32.00 21.00 57.00 7.00
24 22.00 24.00 2.00 34.00 11.00 20.00 59.00 7.00 4.00 20.00 24.00 19.00 14.00 4.00 0.00 14.00 8.00 27.00 55.00 32.00
25 16.00 24.00 8.00 27.00 19.00 28.00 65.00 18.00 31.00 24.00 9.00 40.00 12.00 0.00 4.00 10.00 53.00 49.00 51.00 13.00
26 12.00 13.00 7.00 18.00 11.00 19.00 47.00 9.00 12.00 10.00 15.00 24.00 8.00 3.00 19.00 11.00 26.00 23.00 17.00 34.00
27 28.00 7.00 15.00 14.00 12.00 58.00 40.00 32.00 16.00 10.00 85.00 23.00 21.00 2.00 8.00 9.00 34.00 33.00 36.00 12.00
28 6.00 4.00 28.00 26.00 17.00 16.00 21.00 31.00 19.00 31.00 40.00 28.00 29.00 9.00 5.00 4.00 42.00 32.00 18.00 35.00
29 11.00 33.00 9.00 36.00 32.00 34.00 14.00 15.00 23.00 43.00 38.00 14.00 1.00 4.00 58.00 31.00 27.00 11.00
30 23.00 15.00 10.00 21.00 23.00 11.00 12.00 10.00 17.00 28.00 12.00 16.00 26.00 34.00 40.00 30.00 25.00 16.00
31 28.00 52.00 13.00 15.00 3.00 25.00 13.00 31.00 7.00 22.00 22.00 14.00
2025 2026
Jan 775.00 638.00
Feb 627.00 408.00
Mar 245.00 211.00
Apr 698.00 419.00
May 512.00 602.00
Jun 890.00 696.00
Jul 986.00 915.00
Aug 559.00 683.00
Sep 682.00
Oct 618.00
Nov 738.00
Dec 810.00
2025 2026
Q1 1,647.00 1,257.00
Q2 2,100.00 1,717.00
Q3 2,227.00
Q4 2,166.00
2025
8,140.00
Data
ID 5115
Range 01 Jan 2025 - 31 Aug 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority