Nigeria

4
Tourists 31 Dec 2025
-20.0% vs. previous day
117
Tourists Dec 2025
13.6% vs. previous month
316
Tourists Q4 2025
29.5% vs. previous quarter
1.22K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 4.00 0.00 1.00 2.00 3.00 4.00 2.00 2.00 11.00 2.00 3.00 2.00
2 1.00 5.00 5.00 3.00 5.00 7.00 7.00 5.00 2.00 6.00 1.00 0.00
3 1.00 0.00 11.00 3.00 1.00 1.00 3.00 9.00 2.00 6.00 11.00 5.00
4 0.00 5.00 0.00 15.00 4.00 1.00 4.00 0.00 2.00 4.00 1.00 2.00
5 3.00 0.00 1.00 3.00 3.00 3.00 3.00 0.00 11.00 1.00 2.00 10.00
6 1.00 5.00 2.00 2.00 1.00 8.00 8.00 2.00 1.00 1.00 3.00 5.00
7 1.00 0.00 2.00 5.00 2.00 2.00 3.00 1.00 6.00 1.00 5.00 0.00
8 2.00 3.00 1.00 11.00 3.00 9.00 3.00 3.00 2.00 0.00 2.00 2.00
9 0.00 2.00 2.00 12.00 4.00 8.00 2.00 0.00 4.00 11.00 1.00 1.00
10 2.00 2.00 3.00 4.00 3.00 1.00 2.00 10.00 0.00 0.00 1.00 0.00
11 4.00 13.00 8.00 9.00 2.00 2.00 5.00 6.00 1.00 10.00 5.00 7.00
12 0.00 0.00 3.00 5.00 3.00 3.00 0.00 1.00 2.00 1.00 2.00 1.00
13 1.00 7.00 1.00 5.00 0.00 1.00 7.00 1.00 2.00 4.00 4.00 0.00
14 0.00 2.00 2.00 0.00 2.00 3.00 0.00 4.00 8.00 1.00 1.00 0.00
15 2.00 0.00 5.00 11.00 3.00 3.00 7.00 2.00 6.00 7.00 7.00 3.00
16 6.00 1.00 2.00 5.00 4.00 0.00 1.00 3.00 4.00 2.00 1.00 8.00
17 3.00 2.00 2.00 7.00 2.00 0.00 4.00 3.00 2.00 2.00 8.00 9.00
18 3.00 5.00 0.00 5.00 5.00 3.00 2.00 2.00 8.00 0.00 3.00 2.00
19 9.00 2.00 1.00 4.00 2.00 7.00 0.00 0.00 0.00 1.00 0.00 6.00
20 1.00 6.00 3.00 2.00 8.00 3.00 3.00 4.00 0.00 4.00 1.00 3.00
21 2.00 4.00 7.00 2.00 4.00 0.00 4.00 6.00 4.00 1.00 2.00 3.00
22 2.00 4.00 2.00 4.00 2.00 1.00 3.00 6.00 1.00 0.00 7.00 5.00
23 0.00 2.00 10.00 3.00 4.00 0.00 3.00 5.00 4.00 0.00 3.00 9.00
24 2.00 2.00 3.00 2.00 2.00 2.00 4.00 0.00 0.00 4.00 3.00 7.00
25 6.00 1.00 5.00 2.00 2.00 3.00 4.00 2.00 4.00 1.00 6.00 3.00
26 1.00 5.00 0.00 7.00 7.00 2.00 16.00 5.00 3.00 1.00 5.00 3.00
27 2.00 2.00 1.00 3.00 8.00 3.00 7.00 5.00 10.00 6.00 6.00 2.00
28 0.00 2.00 2.00 4.00 2.00 1.00 3.00 7.00 2.00 2.00 1.00 7.00
29 2.00 4.00 12.00 3.00 1.00 0.00 7.00 0.00 1.00 3.00 3.00
30 1.00 5.00 2.00 0.00 5.00 2.00 1.00 4.00 1.00 5.00 5.00
31 4.00 2.00 4.00 15.00 0.00 4.00 4.00
2025
Jan 66.00
Feb 82.00
Mar 96.00
Apr 154.00
May 98.00
Jun 87.00
Jul 127.00
Aug 102.00
Sep 106.00
Oct 85.00
Nov 103.00
Dec 117.00
2025
Q1 244.00
Q2 339.00
Q3 335.00
Q4 305.00
2025
1,223.00
Data
ID 5111
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority