New Zealand

13
Tourists 30 Nov 2025
44.4% vs. previous day
275
Tourists Nov 2025
-24.7% vs. previous month
940
Tourists Q3 2025
-0.4% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 2.00 7.00 9.00 17.00 11.00 15.00 15.00 7.00 11.00 12.00 12.00
2 15.00 9.00 4.00 9.00 10.00 12.00 8.00 22.00 7.00 7.00 20.00
3 8.00 7.00 2.00 9.00 2.00 1.00 12.00 3.00 11.00 2.00 8.00
4 22.00 10.00 4.00 5.00 10.00 10.00 3.00 5.00 6.00 10.00 5.00
5 9.00 10.00 2.00 10.00 13.00 5.00 3.00 9.00 10.00 25.00 10.00
6 14.00 8.00 9.00 9.00 30.00 7.00 24.00 6.00 9.00 24.00 11.00
7 12.00 13.00 4.00 5.00 8.00 22.00 26.00 7.00 11.00 13.00 8.00
8 13.00 10.00 10.00 7.00 9.00 3.00 21.00 8.00 5.00 4.00 17.00
9 9.00 2.00 12.00 4.00 7.00 1.00 3.00 6.00 12.00 5.00 7.00
10 12.00 3.00 7.00 19.00 8.00 4.00 27.00 6.00 8.00 6.00 4.00
11 12.00 7.00 3.00 17.00 16.00 0.00 9.00 2.00 4.00 17.00 9.00
12 3.00 3.00 5.00 5.00 1.00 6.00 2.00 9.00 7.00 19.00 5.00
13 9.00 5.00 3.00 19.00 9.00 5.00 24.00 16.00 3.00 23.00 7.00
14 14.00 2.00 7.00 18.00 2.00 19.00 8.00 13.00 11.00 5.00 6.00
15 9.00 5.00 6.00 12.00 16.00 12.00 3.00 9.00 13.00 16.00 11.00
16 2.00 3.00 7.00 18.00 10.00 6.00 8.00 13.00 9.00 13.00 8.00
17 2.00 12.00 2.00 19.00 10.00 7.00 5.00 14.00 11.00 14.00 5.00
18 12.00 4.00 4.00 20.00 8.00 7.00 6.00 22.00 13.00 17.00 9.00
19 1.00 8.00 6.00 19.00 8.00 12.00 5.00 8.00 8.00 9.00 5.00
20 12.00 19.00 2.00 20.00 8.00 5.00 12.00 9.00 15.00 18.00 7.00
21 5.00 7.00 7.00 32.00 5.00 10.00 8.00 12.00 21.00 4.00 7.00
22 2.00 13.00 18.00 13.00 1.00 13.00 7.00 15.00 14.00 7.00 16.00
23 5.00 3.00 4.00 14.00 9.00 9.00 9.00 1.00 20.00 8.00 14.00
24 7.00 8.00 19.00 8.00 1.00 4.00 6.00 11.00 13.00 16.00 4.00
25 5.00 0.00 15.00 9.00 13.00 10.00 16.00 7.00 10.00 13.00 13.00
26 9.00 10.00 13.00 14.00 8.00 8.00 3.00 0.00 9.00 10.00 10.00
27 11.00 6.00 4.00 8.00 4.00 18.00 16.00 4.00 14.00 6.00 7.00
28 1.00 11.00 9.00 3.00 6.00 12.00 10.00 11.00 12.00 14.00 8.00
29 1.00 26.00 15.00 4.00 22.00 10.00 10.00 21.00 12.00 9.00
30 4.00 9.00 8.00 13.00 26.00 5.00 28.00 7.00 9.00 13.00
31 5.00 17.00 8.00 1.00 7.00 7.00
2025
Jan 247.00
Feb 205.00
Mar 249.00
Apr 385.00
May 268.00
Jun 291.00
Jul 315.00
Aug 300.00
Sep 325.00
Oct 365.00
Nov 275.00
Dec
2025
Q1 701.00
Q2 944.00
Q3 940.00
Q4
Data
ID 5108
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority