Netherlands

58
Tourists 30 Apr 2026
75.8% vs. previous day
1.8% vs. same day previous year
856
Tourists Apr 2026
-5.9% vs. previous month
-42.3% vs. same month previous year
4.45K
Tourists Q1 2026
6.2% vs. previous quarter
-3.0% vs. same quarter previous year
17.51K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026
1 23.00 37.00 62.00 29.00 71.00 25.00 14.00 147.00 26.00 31.00 45.00 53.00 35.00 71.00 18.00 39.00
2 27.00 62.00 78.00 51.00 47.00 19.00 15.00 121.00 38.00 18.00 62.00 39.00 59.00 67.00 33.00 17.00
3 71.00 69.00 54.00 32.00 42.00 11.00 12.00 161.00 21.00 47.00 57.00 37.00 43.00 48.00 34.00 14.00
4 28.00 39.00 36.00 53.00 30.00 15.00 31.00 141.00 26.00 41.00 40.00 38.00 44.00 82.00 40.00 15.00
5 49.00 63.00 58.00 41.00 28.00 36.00 20.00 155.00 40.00 36.00 52.00 35.00 50.00 68.00 61.00 18.00
6 40.00 48.00 36.00 26.00 28.00 21.00 35.00 203.00 14.00 37.00 26.00 35.00 38.00 85.00 35.00 26.00
7 28.00 61.00 42.00 65.00 27.00 21.00 38.00 135.00 28.00 44.00 49.00 46.00 51.00 63.00 27.00 16.00
8 24.00 66.00 40.00 21.00 22.00 8.00 20.00 87.00 33.00 35.00 45.00 28.00 31.00 90.00 21.00 21.00
9 30.00 48.00 43.00 31.00 29.00 5.00 24.00 132.00 32.00 42.00 65.00 61.00 54.00 62.00 26.00 14.00
10 65.00 62.00 59.00 37.00 22.00 10.00 29.00 111.00 26.00 53.00 39.00 56.00 52.00 27.00 43.00 24.00
11 48.00 45.00 33.00 47.00 15.00 20.00 55.00 185.00 24.00 67.00 33.00 40.00 69.00 61.00 25.00 17.00
12 36.00 80.00 47.00 30.00 19.00 12.00 16.00 122.00 29.00 76.00 24.00 32.00 59.00 45.00 30.00 29.00
13 36.00 80.00 50.00 15.00 23.00 28.00 25.00 99.00 39.00 25.00 39.00 40.00 45.00 62.00 34.00 45.00
14 61.00 69.00 54.00 32.00 25.00 9.00 18.00 123.00 44.00 29.00 48.00 91.00 58.00 101.00 37.00 28.00
15 28.00 100.00 37.00 33.00 21.00 29.00 55.00 139.00 42.00 26.00 55.00 46.00 55.00 106.00 37.00 12.00
16 48.00 50.00 67.00 27.00 33.00 18.00 33.00 69.00 48.00 43.00 34.00 69.00 54.00 49.00 22.00 23.00
17 42.00 67.00 35.00 31.00 15.00 11.00 32.00 89.00 30.00 87.00 42.00 37.00 36.00 74.00 29.00 12.00
18 49.00 74.00 16.00 61.00 41.00 10.00 78.00 107.00 37.00 122.00 18.00 40.00 69.00 76.00 24.00 43.00
19 56.00 47.00 48.00 55.00 7.00 13.00 52.00 90.00 57.00 67.00 39.00 71.00 81.00 53.00 37.00 39.00
20 44.00 66.00 35.00 63.00 15.00 28.00 108.00 71.00 63.00 28.00 28.00 74.00 54.00 68.00 49.00 29.00
21 47.00 59.00 52.00 78.00 15.00 9.00 97.00 53.00 46.00 37.00 58.00 77.00 44.00 94.00 52.00 51.00
22 66.00 69.00 62.00 72.00 16.00 23.00 65.00 87.00 41.00 29.00 65.00 54.00 67.00 77.00 27.00 38.00
23 41.00 86.00 48.00 80.00 31.00 22.00 80.00 77.00 30.00 42.00 36.00 64.00 65.00 43.00 24.00 26.00
24 55.00 62.00 57.00 79.00 11.00 16.00 58.00 52.00 28.00 55.00 52.00 46.00 70.00 59.00 13.00 38.00
25 47.00 53.00 36.00 76.00 34.00 25.00 60.00 36.00 31.00 40.00 29.00 52.00 59.00 49.00 34.00 29.00
26 66.00 34.00 44.00 38.00 21.00 11.00 75.00 22.00 43.00 37.00 55.00 61.00 57.00 79.00 15.00 37.00
27 53.00 52.00 52.00 83.00 19.00 39.00 160.00 44.00 29.00 28.00 52.00 70.00 60.00 71.00 14.00 30.00
28 45.00 82.00 47.00 63.00 65.00 6.00 113.00 17.00 36.00 33.00 43.00 53.00 30.00 47.00 15.00 35.00
29 48.00 39.00 78.00 24.00 25.00 153.00 25.00 18.00 41.00 28.00 36.00 53.00 23.00 33.00
30 59.00 69.00 57.00 45.00 21.00 133.00 27.00 56.00 16.00 44.00 51.00 55.00 17.00 58.00
31 28.00 37.00 13.00 131.00 21.00 21.00 26.00 70.00 14.00
2025 2026
Jan 1,388.00 1,667.00
Feb 1,730.00 1,877.00
Mar 1,473.00 910.00
Apr 1,484.00 856.00
May 854.00
Jun 546.00
Jul 1,835.00
Aug 2,948.00
Sep 1,055.00
Oct 1,333.00
Nov 1,302.00
Dec 1,558.00
2025 2026
Q1 4,591.00 4,454.00
Q2 2,884.00
Q3 5,838.00
Q4 4,193.00
2025
17,506.00
Data
ID 5107
Range 01 Jan 2025 - 30 Apr 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority