Myanmar

0
Tourists 31 Mar 2026
-100.0% vs. previous day
97
Tourists Mar 2026
-28.1% vs. previous month
18.3% vs. same month previous year
320
Tourists Q1 2026
-35.4% vs. previous quarter
68.4% vs. same quarter previous year
1.38K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026
1 0.00 0.00 0.00 0.00 1.00 0.00 4.00 1.00 51.00 0.00 4.00 7.00 0.00 1.00 2.00
2 0.00 3.00 7.00 4.00 0.00 0.00 0.00 2.00 7.00 1.00 2.00 5.00 3.00 4.00 1.00
3 2.00 3.00 2.00 2.00 1.00 6.00 0.00 2.00 7.00 2.00 0.00 3.00 0.00 1.00 6.00
4 2.00 0.00 2.00 9.00 0.00 9.00 0.00 4.00 2.00 4.00 0.00 4.00 8.00 5.00 4.00
5 8.00 4.00 1.00 0.00 6.00 4.00 3.00 6.00 1.00 31.00 1.00 26.00 0.00 1.00 3.00
6 2.00 0.00 2.00 0.00 0.00 10.00 2.00 0.00 5.00 2.00 0.00 15.00 2.00 1.00 3.00
7 0.00 8.00 2.00 5.00 27.00 1.00 0.00 0.00 42.00 5.00 0.00 0.00 0.00 3.00 0.00
8 0.00 8.00 2.00 3.00 0.00 3.00 0.00 0.00 0.00 41.00 5.00 4.00 1.00 1.00 1.00
9 0.00 2.00 2.00 3.00 7.00 0.00 6.00 0.00 2.00 17.00 6.00 0.00 0.00 6.00 3.00
10 3.00 0.00 2.00 6.00 2.00 2.00 0.00 6.00 2.00 4.00 0.00 2.00 5.00 1.00 2.00
11 4.00 2.00 2.00 10.00 1.00 3.00 4.00 2.00 1.00 13.00 4.00 2.00 4.00 14.00 7.00
12 3.00 3.00 4.00 0.00 1.00 5.00 2.00 1.00 3.00 5.00 6.00 7.00 4.00 1.00 4.00
13 2.00 2.00 3.00 26.00 2.00 2.00 11.00 5.00 2.00 3.00 3.00 2.00 2.00 0.00 2.00
14 2.00 1.00 0.00 21.00 2.00 1.00 3.00 2.00 14.00 8.00 3.00 17.00 1.00 8.00 1.00
15 3.00 2.00 8.00 8.00 2.00 0.00 5.00 2.00 1.00 3.00 2.00 8.00 0.00 7.00 1.00
16 2.00 0.00 0.00 4.00 0.00 3.00 5.00 3.00 2.00 6.00 0.00 4.00 0.00 0.00 2.00
17 11.00 1.00 4.00 4.00 0.00 4.00 1.00 0.00 3.00 16.00 2.00 13.00 0.00 5.00 4.00
18 1.00 2.00 4.00 23.00 0.00 1.00 6.00 0.00 0.00 1.00 3.00 12.00 8.00 1.00 6.00
19 0.00 0.00 2.00 2.00 0.00 2.00 0.00 3.00 2.00 2.00 0.00 11.00 7.00 8.00 5.00
20 0.00 1.00 2.00 3.00 1.00 1.00 5.00 0.00 1.00 5.00 3.00 9.00 10.00 15.00 6.00
21 3.00 3.00 1.00 6.00 6.00 1.00 2.00 3.00 9.00 2.00 5.00 19.00 1.00 18.00 1.00
22 3.00 1.00 0.00 1.00 0.00 0.00 6.00 4.00 6.00 3.00 6.00 0.00 7.00 2.00 1.00
23 0.00 1.00 0.00 0.00 0.00 0.00 3.00 3.00 0.00 1.00 3.00 13.00 14.00 6.00 4.00
24 2.00 0.00 7.00 4.00 3.00 6.00 0.00 0.00 1.00 2.00 3.00 3.00 2.00 0.00 0.00
25 1.00 0.00 2.00 4.00 2.00 2.00 2.00 5.00 36.00 0.00 4.00 9.00 0.00 14.00 6.00
26 0.00 0.00 10.00 2.00 0.00 3.00 0.00 6.00 4.00 1.00 5.00 11.00 0.00 10.00 7.00
27 2.00 2.00 0.00 12.00 4.00 5.00 8.00 0.00 1.00 4.00 1.00 0.00 3.00 1.00 6.00
28 1.00 2.00 2.00 7.00 1.00 0.00 10.00 12.00 1.00 1.00 10.00 5.00 1.00 1.00 0.00
29 0.00 8.00 2.00 2.00 1.00 0.00 0.00 0.00 6.00 4.00 0.00 1.00 6.00
30 0.00 1.00 1.00 2.00 2.00 2.00 1.00 1.00 3.00 6.00 1.00 1.00 3.00
31 0.00 0.00 0.00 2.00 0.00 0.00 0.00 3.00 0.00
2025 2026
Jan 57.00 88.00
Feb 51.00 135.00
Mar 82.00 97.00
Apr 172.00
May 73.00
Jun 77.00
Jul 92.00
Aug 73.00
Sep 207.00
Oct 192.00
Nov 91.00
Dec 212.00
2025 2026
Q1 190.00 320.00
Q2 322.00
Q3 372.00
Q4 495.00
2025
1,379.00
Data
ID 5104
Range 01 Jan 2025 - 31 Mar 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority