Morocco

5
Tourists 31 Dec 2025
66.7% vs. previous day
277
Tourists Dec 2025
43.5% vs. previous month
655
Tourists Q4 2025
-15.2% vs. previous quarter
2.64K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 3.00 16.00 0.00 13.00 15.00 8.00 7.00 15.00 5.00 3.00 13.00 9.00
2 4.00 4.00 2.00 26.00 9.00 3.00 5.00 10.00 8.00 4.00 2.00 5.00
3 12.00 14.00 3.00 15.00 7.00 9.00 9.00 15.00 9.00 5.00 4.00 6.00
4 4.00 9.00 4.00 10.00 2.00 18.00 12.00 26.00 10.00 3.00 4.00 6.00
5 7.00 15.00 0.00 11.00 12.00 24.00 5.00 14.00 14.00 5.00 4.00 8.00
6 6.00 16.00 1.00 5.00 8.00 10.00 9.00 17.00 9.00 5.00 4.00 6.00
7 4.00 10.00 0.00 3.00 8.00 3.00 8.00 7.00 9.00 4.00 7.00 5.00
8 6.00 8.00 0.00 5.00 6.00 18.00 11.00 6.00 2.00 11.00 5.00 16.00
9 10.00 7.00 1.00 6.00 7.00 12.00 4.00 6.00 2.00 19.00 7.00 18.00
10 4.00 11.00 0.00 11.00 9.00 7.00 3.00 18.00 9.00 9.00 5.00 6.00
11 3.00 8.00 0.00 12.00 5.00 7.00 2.00 10.00 3.00 7.00 6.00 7.00
12 7.00 15.00 0.00 8.00 3.00 4.00 5.00 24.00 5.00 2.00 7.00 3.00
13 5.00 7.00 0.00 7.00 5.00 2.00 10.00 9.00 6.00 4.00 2.00 8.00
14 8.00 9.00 2.00 4.00 0.00 2.00 6.00 10.00 10.00 4.00 14.00 12.00
15 5.00 2.00 0.00 8.00 4.00 4.00 3.00 16.00 5.00 1.00 6.00 12.00
16 3.00 13.00 0.00 6.00 6.00 4.00 4.00 7.00 8.00 3.00 6.00 10.00
17 9.00 12.00 1.00 9.00 3.00 3.00 5.00 11.00 5.00 9.00 7.00 4.00
18 4.00 3.00 2.00 8.00 4.00 3.00 9.00 10.00 8.00 5.00 6.00 15.00
19 7.00 5.00 0.00 3.00 4.00 7.00 1.00 9.00 16.00 9.00 2.00 12.00
20 2.00 11.00 1.00 11.00 6.00 4.00 10.00 15.00 8.00 2.00 4.00 24.00
21 5.00 9.00 2.00 10.00 6.00 4.00 5.00 10.00 12.00 9.00 6.00 11.00
22 5.00 11.00 3.00 1.00 3.00 3.00 1.00 10.00 4.00 2.00 5.00 15.00
23 14.00 8.00 3.00 6.00 7.00 6.00 7.00 10.00 8.00 7.00 12.00 4.00
24 7.00 5.00 0.00 17.00 8.00 0.00 3.00 5.00 3.00 0.00 9.00 9.00
25 10.00 2.00 2.00 13.00 6.00 4.00 4.00 9.00 3.00 10.00 4.00 8.00
26 38.00 4.00 1.00 9.00 7.00 5.00 16.00 26.00 4.00 6.00 4.00 13.00
27 5.00 1.00 4.00 10.00 3.00 5.00 7.00 8.00 1.00 10.00 4.00 6.00
28 9.00 1.00 13.00 5.00 6.00 4.00 5.00 6.00 4.00 9.00 16.00 3.00
29 3.00 17.00 5.00 6.00 2.00 6.00 7.00 5.00 2.00 12.00 8.00
30 7.00 28.00 3.00 11.00 0.00 22.00 3.00 3.00 7.00 6.00 3.00
31 15.00 18.00 3.00 15.00 6.00 9.00 5.00
2025
Jan 231.00
Feb 236.00
Mar 108.00
Apr 260.00
May 189.00
Jun 185.00
Jul 219.00
Aug 355.00
Sep 198.00
Oct 185.00
Nov 193.00
Dec 277.00
2025
Q1 575.00
Q2 634.00
Q3 772.00
Q4 655.00
2025
2,636.00
Data
ID 5102
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority