Montenegro

0
Tourists 30 Nov 2025
-100.0% vs. previous day
70
Tourists Nov 2025
366.7% vs. previous month
49
Tourists Q3 2025
-36.4% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 6.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00
2 12.00 0.00 4.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
3 1.00 11.00 0.00 0.00 2.00 0.00 0.00 0.00 3.00 0.00 0.00
4 13.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
5 1.00 0.00 0.00 0.00 0.00 3.00 2.00 2.00 0.00 2.00 0.00
6 2.00 0.00 1.00 0.00 0.00 4.00 0.00 0.00 0.00 1.00 0.00
7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 7.00
8 15.00 6.00 0.00 0.00 1.00 4.00 0.00 2.00 0.00 0.00 9.00
9 16.00 0.00 0.00 2.00 1.00 0.00 0.00 0.00 1.00 2.00 4.00
10 8.00 5.00 3.00 0.00 1.00 0.00 0.00 2.00 2.00 0.00 7.00
11 12.00 0.00 1.00 7.00 0.00 2.00 0.00 1.00 0.00 0.00 1.00
12 2.00 0.00 5.00 2.00 0.00 0.00 1.00 0.00 0.00 0.00 5.00
13 6.00 0.00 1.00 0.00 1.00 0.00 1.00 2.00 0.00 0.00 4.00
14 1.00 3.00 3.00 1.00 0.00 2.00 0.00 1.00 0.00 0.00 5.00
15 5.00 0.00 0.00 0.00 2.00 3.00 1.00 0.00 0.00 0.00 6.00
16 1.00 1.00 1.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 3.00
17 3.00 0.00 0.00 1.00 2.00 0.00 0.00 1.00 2.00 0.00 0.00
18 0.00 0.00 4.00 0.00 3.00 4.00 1.00 0.00 1.00 1.00 3.00
19 0.00 3.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
20 1.00 0.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00 1.00
21 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 0.00 1.00 1.00 1.00 0.00 3.00 0.00 0.00 1.00 2.00 0.00
23 0.00 3.00 4.00 2.00 1.00 1.00 2.00 0.00 0.00 2.00 1.00
24 0.00 2.00 1.00 3.00 0.00 0.00 2.00 1.00 0.00 0.00 0.00
25 0.00 2.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00
26 1.00 1.00 0.00 2.00 1.00 0.00 0.00 0.00 2.00 0.00 1.00
27 0.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
28 2.00 3.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00
29 0.00 7.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 6.00
30 0.00 1.00 5.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00
31 0.00 4.00 0.00 0.00 0.00 1.00
2025
Jan 108.00
Feb 42.00
Mar 48.00
Apr 30.00
May 20.00
Jun 27.00
Jul 17.00
Aug 18.00
Sep 14.00
Oct 15.00
Nov 70.00
Dec
2025
Q1 198.00
Q2 77.00
Q3 49.00
Q4
Data
ID 5101
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority