ID | 510 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 31.53 | 33.17 | 34.22 | 34.87 | 39.50 | 49.64 | 61.01 | 71.15 | 73.27 | 74.75 | 79.06 | 85.55 | 91.22 | 92.86 | 92.87 | 92.90 | 92.90 | 92.90 | 111.45 | 112.91 | |
Feb | 31.53 | 33.02 | 34.22 | 34.87 | 39.50 | 49.64 | 61.01 | 71.15 | 73.27 | 74.93 | 79.06 | 85.55 | 91.22 | 92.86 | 92.86 | 92.90 | 92.90 | 92.90 | 111.45 | 112.91 | |
Mar | 31.53 | 33.02 | 34.22 | 34.87 | 39.50 | 49.64 | 61.01 | 71.15 | 73.27 | 74.93 | 83.05 | 85.85 | 91.22 | 92.86 | 92.86 | 92.90 | 92.90 | 92.90 | 111.45 | 112.91 | |
Apr | 31.53 | 33.02 | 34.37 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.27 | 74.93 | 83.05 | 85.85 | 91.22 | 92.86 | 92.86 | 92.90 | 92.90 | 92.90 | 111.45 | 112.91 | |
May | 31.53 | 33.02 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.27 | 77.34 | 83.05 | 85.85 | 91.22 | 92.86 | 92.86 | 88.05 | 92.90 | 92.90 | 111.45 | 116.24 | |
Jun | 31.37 | 31.53 | 33.02 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.27 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.86 | 88.05 | 92.90 | 92.90 | 111.45 | 118.32 |
Jul | 31.37 | 31.53 | 33.78 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.27 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 92.90 | 111.45 | 118.32 |
Aug | 31.37 | 31.53 | 33.78 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.27 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 99.76 | 112.91 | 118.32 |
Sep | 31.37 | 31.61 | 34.54 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.35 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 99.76 | 112.91 | 118.32 |
Oct | 31.37 | 33.17 | 33.78 | 34.37 | 34.87 | 49.64 | 52.19 | 61.01 | 72.37 | 73.32 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 99.76 | 112.91 | 118.32 |
Nov | 31.53 | 33.17 | 33.78 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 72.37 | 73.29 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 100.00 | 112.91 | |
Dec | 31.53 | 33.17 | 33.78 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 72.37 | 73.59 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 111.45 | 112.91 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 31.53 | 33.07 | 34.22 | 34.87 | 39.50 | 49.64 | 61.01 | 71.15 | 73.27 | 74.87 | 80.39 | 85.65 | 91.22 | 92.86 | 92.87 | 92.90 | 92.90 | 92.90 | 111.45 | 112.91 | |
Q2 | 31.53 | 33.02 | 34.27 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.27 | 76.13 | 83.05 | 85.85 | 91.22 | 92.86 | 92.86 | 89.67 | 92.90 | 92.90 | 111.45 | 115.82 | |
Q3 | 31.37 | 31.55 | 34.03 | 34.22 | 34.87 | 49.64 | 52.19 | 61.01 | 71.15 | 73.29 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 97.47 | 112.42 | 118.32 |
Q4 | 31.48 | 33.17 | 33.78 | 34.27 | 34.87 | 49.64 | 52.19 | 61.01 | 72.37 | 73.40 | 76.12 | 83.05 | 85.85 | 91.22 | 92.86 | 92.90 | 92.90 | 92.90 | 103.73 | 112.91 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.94 | 33.47 | 34.24 | 34.87 | 47.11 | 51.56 | 61.01 | 71.45 | 73.31 | 75.81 | 82.39 | 85.80 | 91.22 | 92.86 | 92.88 | 92.09 | 92.90 | 96.75 | 112.05 |
ID | 510 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|