| ID | 509 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.35
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | 115.44 | |
| Feb | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | 115.44 | |
| Mar | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | 115.44 | |
| Apr | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | 115.44 | |
| May | 84.12 | 90.72 | 90.72 | 108.65 | 115.40 | 115.44 | |
| Jun | 84.12 | 90.72 | 90.72 | 108.65 | 115.40 | 115.44 | |
| Jul | 90.72 | 90.72 | 90.72 | 108.65 | 115.40 | 115.44 | |
| Aug | 90.61 | 90.72 | 90.72 | 98.99 | 110.38 | 115.40 | 115.44 |
| Sep | 90.61 | 90.72 | 90.72 | 98.99 | 110.38 | 115.40 | 115.44 |
| Oct | 90.61 | 90.72 | 90.72 | 98.99 | 110.38 | 115.40 | 115.44 |
| Nov | 90.72 | 90.72 | 90.72 | 100.00 | 110.38 | 115.40 | |
| Dec | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | 115.40 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | 115.44 | |
| Q2 | 86.32 | 90.72 | 90.72 | 108.65 | 113.73 | 115.44 | |
| Q3 | 90.72 | 90.72 | 96.23 | 109.80 | 115.40 | 115.44 | |
| Q4 | 90.68 | 90.72 | 90.72 | 102.54 | 110.38 | 115.40 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 37.77 | 89.62 | 90.72 | 95.05 | 109.37 | 113.73 |
| ID | 509 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.35
|