Luxembourg

6
Tourists 30 Nov 2025
200.0% vs. previous day
156
Tourists Nov 2025
95.0% vs. previous month
276
Tourists Q3 2025
16.0% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 2.00 3.00 0.00 1.00 6.00 0.00 0.00 4.00 13.00 2.00 10.00
2 1.00 7.00 4.00 3.00 4.00 1.00 0.00 1.00 10.00 2.00 32.00
3 3.00 3.00 0.00 2.00 1.00 0.00 1.00 1.00 10.00 0.00 15.00
4 1.00 5.00 2.00 12.00 0.00 0.00 0.00 4.00 0.00 7.00 2.00
5 0.00 7.00 0.00 10.00 0.00 1.00 2.00 0.00 2.00 4.00 2.00
6 2.00 0.00 4.00 42.00 0.00 1.00 1.00 5.00 2.00 3.00 5.00
7 0.00 2.00 2.00 20.00 1.00 0.00 1.00 0.00 2.00 5.00 3.00
8 3.00 3.00 1.00 18.00 2.00 1.00 0.00 7.00 1.00 0.00 7.00
9 3.00 4.00 6.00 22.00 1.00 0.00 0.00 3.00 2.00 2.00 8.00
10 0.00 5.00 1.00 4.00 0.00 3.00 0.00 10.00 0.00 0.00 1.00
11 4.00 6.00 2.00 7.00 2.00 1.00 1.00 0.00 0.00 0.00 5.00
12 2.00 6.00 2.00 9.00 1.00 0.00 1.00 6.00 1.00 2.00 2.00
13 0.00 10.00 1.00 6.00 0.00 0.00 6.00 0.00 0.00 2.00 2.00
14 2.00 7.00 6.00 3.00 0.00 0.00 2.00 2.00 2.00 0.00 5.00
15 3.00 19.00 0.00 0.00 0.00 2.00 0.00 10.00 0.00 0.00 0.00
16 2.00 39.00 3.00 3.00 0.00 1.00 3.00 2.00 2.00 2.00 10.00
17 2.00 7.00 6.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 1.00
18 1.00 0.00 4.00 0.00 5.00 0.00 4.00 6.00 3.00 2.00 8.00
19 0.00 0.00 2.00 5.00 2.00 0.00 11.00 9.00 0.00 4.00 0.00
20 2.00 0.00 4.00 1.00 0.00 3.00 1.00 2.00 3.00 0.00 3.00
21 2.00 0.00 3.00 0.00 0.00 1.00 0.00 2.00 5.00 2.00 3.00
22 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 3.00
23 2.00 3.00 9.00 3.00 4.00 0.00 5.00 7.00 0.00 4.00 4.00
24 3.00 4.00 5.00 0.00 0.00 1.00 0.00 7.00 0.00 0.00 0.00
25 1.00 4.00 2.00 2.00 0.00 0.00 1.00 8.00 1.00 6.00 6.00
26 0.00 1.00 1.00 6.00 1.00 3.00 2.00 9.00 3.00 4.00 5.00
27 0.00 2.00 2.00 0.00 0.00 2.00 12.00 9.00 0.00 1.00 3.00
28 6.00 4.00 1.00 3.00 0.00 0.00 0.00 4.00 1.00 9.00 3.00
29 5.00 0.00 1.00 0.00 3.00 2.00 15.00 3.00 1.00 2.00
30 0.00 2.00 0.00 0.00 0.00 3.00 1.00 3.00 3.00 6.00
31 0.00 5.00 1.00 4.00 2.00 13.00
2025
Jan 52.00
Feb 152.00
Mar 80.00
Apr 183.00
May 31.00
Jun 24.00
Jul 67.00
Aug 136.00
Sep 73.00
Oct 80.00
Nov 156.00
Dec
2025
Q1 284.00
Q2 238.00
Q3 276.00
Q4
Data
ID 5089
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority