Liechtenstein

0
Tourists 31 Dec 2025
-100.0% vs. previous day
27
Tourists Dec 2025
58.8% vs. previous month
73
Tourists Q4 2025
30.4% vs. previous quarter
273
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 0.00 2.00 4.00 1.00 0.00 0.00 0.00 0.00 2.00 3.00 0.00 0.00
3 0.00 0.00 2.00 3.00 2.00 2.00 0.00 0.00 0.00 1.00 0.00 1.00
4 0.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 2.00 0.00 1.00 0.00
5 0.00 0.00 0.00 2.00 0.00 0.00 0.00 3.00 0.00 6.00 0.00 0.00
6 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 5.00 0.00 0.00
7 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 2.00
8 0.00 0.00 0.00 6.00 0.00 0.00 4.00 3.00 0.00 0.00 0.00 1.00
9 0.00 2.00 7.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
10 1.00 0.00 1.00 2.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00 0.00
11 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00
12 2.00 1.00 3.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 1.00 0.00 0.00 2.00 0.00 0.00 0.00 2.00 0.00 2.00 2.00 0.00
14 1.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 2.00
15 0.00 0.00 3.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 0.00 0.00 0.00 1.00 0.00 0.00 5.00 0.00 0.00 1.00 1.00 0.00
17 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00
18 1.00 0.00 3.00 7.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00
19 2.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
20 0.00 0.00 0.00 14.00 0.00 0.00 4.00 0.00 0.00 0.00 1.00 2.00
21 0.00 0.00 0.00 2.00 0.00 0.00 2.00 0.00 1.00 0.00 0.00 1.00
22 0.00 0.00 0.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
23 1.00 0.00 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00
24 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 2.00 0.00 4.00
25 0.00 4.00 1.00 4.00 0.00 0.00 4.00 0.00 0.00 3.00 0.00 1.00
26 4.00 0.00 1.00 2.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00
27 0.00 0.00 0.00 0.00 0.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00
28 0.00 1.00 0.00 5.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 6.00
29 0.00 3.00 1.00 0.00 0.00 2.00 0.00 2.00 0.00 0.00 0.00
30 0.00 1.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 1.00
31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2025
Jan 13.00
Feb 17.00
Mar 35.00
Apr 68.00
May 4.00
Jun 7.00
Jul 33.00
Aug 10.00
Sep 13.00
Oct 29.00
Nov 17.00
Dec 27.00
2025
Q1 65.00
Q2 79.00
Q3 56.00
Q4 73.00
2025
273.00
Data
ID 5087
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority