Libya

0
Tourists 30 Jun 2026
32
Tourists Jun 2026
28.0% vs. previous month
23.1% vs. same month previous year
74
Tourists Q2 2026
164.3% vs. previous quarter
325
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026
1 1.00 0.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00
2 0.00 4.00 0.00 8.00 0.00 2.00 4.00 0.00 2.00 6.00 0.00 1.00 2.00 1.00 0.00 0.00 0.00 6.00
3 1.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00 2.00 0.00
4 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
5 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00 0.00 5.00 2.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
7 0.00 2.00 0.00 0.00 2.00 6.00 0.00 3.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 1.00 0.00 0.00 0.00 0.00 5.00 1.00 7.00 2.00 0.00 4.00 0.00 2.00 0.00 0.00 2.00 0.00 2.00
9 0.00 2.00 0.00 0.00 0.00 0.00 5.00 0.00 2.00 0.00 3.00 2.00 0.00 0.00 0.00 0.00 0.00 4.00
10 1.00 0.00 0.00 1.00 5.00 0.00 0.00 1.00 4.00 1.00 0.00 0.00 0.00 4.00 0.00 0.00 2.00 0.00
11 0.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00 3.00 0.00 2.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
12 0.00 0.00 0.00 2.00 0.00 0.00 3.00 0.00 2.00 0.00 1.00 0.00 2.00 0.00 0.00 2.00 2.00 0.00
13 2.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 0.00 2.00 0.00 0.00 2.00 0.00 2.00 0.00 4.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 2.00 0.00
15 0.00 0.00 0.00 2.00 0.00 1.00 7.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00 1.00 0.00
16 1.00 0.00 0.00 0.00 0.00 3.00 0.00 2.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 3.00 0.00 0.00
17 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00
18 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 2.00 1.00 2.00 0.00 0.00 0.00 1.00 1.00
19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 3.00
20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
21 2.00 0.00 0.00 0.00 1.00 1.00 0.00 2.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
22 1.00 1.00 0.00 2.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
23 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 0.00 2.00 1.00 2.00 0.00 0.00 2.00 2.00 0.00 2.00 0.00 3.00 0.00 0.00 2.00 2.00 1.00 2.00
25 0.00 0.00 0.00 0.00 1.00 0.00 2.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00
26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 3.00
27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 2.00 0.00
28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 5.00 9.00 5.00 0.00 0.00 2.00 0.00 0.00 4.00
29 0.00 1.00 0.00 0.00 1.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00
30 3.00 0.00 2.00 2.00 0.00 1.00 7.00 0.00 1.00 2.00 5.00 0.00 0.00 0.00 0.00 0.00
31 4.00 1.00 0.00 2.00 0.00 1.00 2.00 0.00 0.00 1.00
2025 2026
Jan 25.00 14.00
Feb 18.00 5.00
Mar 3.00 9.00
Apr 31.00 17.00
May 17.00 25.00
Jun 26.00 32.00
Jul 37.00
Aug 45.00
Sep 34.00
Oct 28.00
Nov 33.00
Dec 28.00
2025 2026
Q1 46.00 28.00
Q2 74.00 74.00
Q3 116.00
Q4 89.00
2025
325.00
Data
ID 5086
Range 01 Jan 2025 - 30 Jun 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority