Lebanon

7
Tourists 31 Oct 2025
600.0% vs. previous day
148
Tourists Oct 2025
-23.3% vs. previous month
577
Tourists Q3 2025
-22.1% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 4.00 4.00 1.00 16.00 4.00 3.00 3.00 9.00 2.00 7.00
2 8.00 6.00 1.00 23.00 1.00 10.00 4.00 2.00 9.00 1.00
3 3.00 3.00 4.00 20.00 2.00 12.00 2.00 1.00 5.00 7.00
4 4.00 3.00 5.00 10.00 2.00 16.00 7.00 2.00 21.00 3.00
5 12.00 6.00 2.00 11.00 8.00 26.00 5.00 6.00 23.00 1.00
6 4.00 7.00 6.00 13.00 3.00 44.00 6.00 5.00 9.00 5.00
7 9.00 10.00 3.00 7.00 2.00 9.00 10.00 0.00 5.00 5.00
8 2.00 12.00 1.00 13.00 4.00 20.00 8.00 12.00 4.00 3.00
9 4.00 9.00 3.00 12.00 3.00 6.00 8.00 5.00 8.00 6.00
10 3.00 10.00 4.00 12.00 4.00 2.00 5.00 6.00 4.00 11.00
11 10.00 22.00 4.00 15.00 4.00 7.00 3.00 9.00 1.00 6.00
12 4.00 10.00 6.00 3.00 6.00 0.00 3.00 17.00 9.00 8.00
13 5.00 10.00 7.00 6.00 5.00 5.00 5.00 3.00 9.00 4.00
14 3.00 12.00 1.00 11.00 2.00 4.00 3.00 6.00 1.00 4.00
15 9.00 11.00 4.00 7.00 7.00 1.00 7.00 6.00 5.00 7.00
16 4.00 3.00 1.00 6.00 4.00 7.00 9.00 5.00 14.00 10.00
17 6.00 7.00 1.00 19.00 2.00 5.00 5.00 2.00 4.00 4.00
18 3.00 16.00 2.00 24.00 1.00 11.00 7.00 8.00 8.00 4.00
19 6.00 7.00 6.00 12.00 2.00 2.00 9.00 12.00 5.00 5.00
20 7.00 6.00 18.00 9.00 2.00 4.00 0.00 4.00 4.00 2.00
21 1.00 13.00 15.00 24.00 5.00 3.00 13.00 7.00 2.00 1.00
22 3.00 12.00 9.00 7.00 6.00 6.00 2.00 2.00 5.00 10.00
23 9.00 8.00 9.00 10.00 9.00 2.00 12.00 2.00 11.00 1.00
24 9.00 9.00 9.00 11.00 3.00 7.00 6.00 3.00 2.00 4.00
25 12.00 8.00 15.00 9.00 2.00 2.00 9.00 12.00 7.00 8.00
26 4.00 7.00 21.00 25.00 10.00 4.00 3.00 4.00 6.00 4.00
27 2.00 12.00 29.00 7.00 11.00 8.00 4.00 5.00 2.00 4.00
28 3.00 4.00 54.00 10.00 6.00 7.00 5.00 10.00 3.00 3.00
29 1.00 98.00 0.00 4.00 8.00 12.00 7.00 2.00 2.00
30 8.00 42.00 12.00 5.00 0.00 9.00 14.00 3.00 1.00
31 6.00 66.00 7.00 9.00 5.00 7.00
2025
Jan 168.00
Feb 247.00
Mar 447.00
Apr 364.00
May 136.00
Jun 241.00
Jul 193.00
Aug 191.00
Sep 193.00
Oct 148.00
Nov
Dec
2025
Q1 862.00
Q2 741.00
Q3 577.00
Q4
Data
ID 5083
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority