Latvia

0
Tourists 31 Oct 2025
-100.0% vs. previous day
199
Tourists Oct 2025
176.4% vs. previous month
149
Tourists Q3 2025
-54.7% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 6.00 31.00 9.00 18.00 8.00 4.00 1.00 6.00 3.00 2.00
2 7.00 12.00 12.00 13.00 1.00 4.00 0.00 0.00 0.00 3.00
3 8.00 14.00 5.00 1.00 8.00 6.00 4.00 0.00 6.00 0.00
4 13.00 4.00 7.00 4.00 2.00 2.00 1.00 0.00 1.00 5.00
5 4.00 10.00 2.00 4.00 5.00 2.00 0.00 1.00 0.00 5.00
6 1.00 2.00 7.00 3.00 1.00 2.00 2.00 0.00 0.00 3.00
7 11.00 33.00 3.00 32.00 2.00 0.00 0.00 1.00 1.00 0.00
8 11.00 15.00 13.00 1.00 0.00 2.00 1.00 0.00 1.00 2.00
9 4.00 10.00 15.00 3.00 2.00 1.00 2.00 0.00 2.00 2.00
10 2.00 10.00 8.00 6.00 1.00 0.00 1.00 1.00 1.00 7.00
11 4.00 3.00 19.00 18.00 1.00 1.00 3.00 0.00 2.00 18.00
12 5.00 17.00 22.00 2.00 0.00 0.00 2.00 1.00 8.00 9.00
13 11.00 12.00 2.00 9.00 1.00 0.00 11.00 6.00 4.00 3.00
14 6.00 13.00 2.00 1.00 3.00 1.00 2.00 0.00 5.00 4.00
15 12.00 14.00 23.00 5.00 1.00 3.00 0.00 2.00 4.00 5.00
16 2.00 7.00 5.00 15.00 1.00 1.00 3.00 3.00 0.00 10.00
17 3.00 10.00 18.00 3.00 1.00 1.00 5.00 1.00 5.00 18.00
18 3.00 5.00 5.00 26.00 0.00 1.00 0.00 1.00 1.00 35.00
19 0.00 9.00 3.00 4.00 0.00 1.00 6.00 0.00 2.00 0.00
20 23.00 2.00 7.00 6.00 2.00 0.00 0.00 0.00 0.00 5.00
21 7.00 5.00 12.00 4.00 5.00 0.00 0.00 0.00 1.00 13.00
22 5.00 1.00 12.00 1.00 2.00 7.00 2.00 0.00 2.00 1.00
23 4.00 7.00 37.00 2.00 2.00 0.00 0.00 3.00 2.00 9.00
24 25.00 17.00 13.00 7.00 0.00 0.00 0.00 1.00 3.00 18.00
25 13.00 7.00 17.00 9.00 2.00 3.00 0.00 0.00 4.00 5.00
26 3.00 1.00 6.00 6.00 1.00 0.00 1.00 0.00 2.00 5.00
27 8.00 12.00 0.00 3.00 0.00 3.00 0.00 2.00 0.00 3.00
28 19.00 24.00 3.00 6.00 2.00 4.00 0.00 0.00 4.00 6.00
29 18.00 8.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00
30 2.00 3.00 5.00 2.00 0.00 0.00 0.00 8.00 2.00
31 5.00 1.00 0.00 0.00 0.00 0.00
2025
Jan 245.00
Feb 307.00
Mar 299.00
Apr 218.00
May 57.00
Jun 54.00
Jul 47.00
Aug 30.00
Sep 72.00
Oct 199.00
Nov
Dec
2025
Q1 851.00
Q2 329.00
Q3 149.00
Q4
Data
ID 5082
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority