| ID | 508 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.41
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 75.85 | 75.96 | 87.36 | 92.27 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 | |
| Feb | 75.85 | 81.38 | 87.36 | 92.27 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 | |
| Mar | 75.85 | 81.38 | 87.36 | 92.83 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 | |
| Apr | 75.85 | 81.38 | 87.36 | 92.73 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 | |
| May | 75.85 | 83.05 | 87.36 | 92.73 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 | |
| Jun | 68.71 | 75.85 | 83.05 | 87.36 | 92.73 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 |
| Jul | 68.71 | 75.85 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 |
| Aug | 68.71 | 75.85 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.47 | 96.67 | 96.67 | 98.94 | 110.77 | 110.77 | 110.77 |
| Sep | 68.70 | 75.93 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.47 | 96.67 | 96.67 | 98.94 | 110.77 | 110.77 | 110.77 |
| Oct | 68.71 | 75.93 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.47 | 96.67 | 96.67 | 98.94 | 110.77 | 110.77 | 110.77 |
| Nov | 68.71 | 75.96 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.67 | 96.67 | 96.67 | 100.00 | 110.77 | 110.77 | |
| Dec | 68.71 | 75.96 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 75.85 | 79.57 | 87.36 | 92.46 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 | |
| Q2 | 75.85 | 82.50 | 87.36 | 92.73 | 92.73 | 96.47 | 96.47 | 96.67 | 96.67 | 96.67 | 110.77 | 110.77 | 110.77 | |
| Q3 | 68.71 | 75.88 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.47 | 96.67 | 96.67 | 98.18 | 110.77 | 110.77 | 110.77 |
| Q4 | 68.71 | 75.95 | 83.05 | 87.36 | 92.73 | 92.74 | 96.47 | 96.60 | 96.67 | 96.67 | 103.24 | 110.77 | 110.77 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.08 | 75.88 | 82.04 | 87.36 | 92.66 | 92.73 | 96.47 | 96.50 | 96.67 | 96.67 | 98.69 | 110.77 | 110.77 |
| ID | 508 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.41
|